| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 5 | 70 | 14 | 0 | 0 | 0 |
| 4 | 15 | 3.75 | 1 | 0 | 0 |
| 1 | 17 | 17 | 0 | 0 | 0 |
| 2 | 21 | 10.5 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 5 | 39 | 7.8 | 1 | 1 | 0 |
| 2 | 66 | 33 | 2 | 0 | 0 |
| 2 | 27 | 13.5 | 1 | 0 | 1 |
| 2 | 41 | 20.5 | 1 | 0 | 0 |
| 1 | 5 | 5 | 1 | 0 | 0 |
| Player |
|---|
SL Sam Laird |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 12/27 | 123 | 4.56 | 1 | 0 | 0 | 2 | 3 | 44.44 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12/16 | 178 | 11.13 | 6 | 1 | 0 | 0 | 0 | 75 |
| Player |
|---|
SL Sam Laird |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 7 | 28 | 4 | 0 | 0 | 0 |
| Player |
|---|
![]() Dave Daoust-Kyle |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | 32 | 16 | 0 | 0 | 1 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Devin Daoust |
![]() Terry Babalis |
![]() Dave Daoust-Kyle |
![]() Rob White |
MA Matthew Agustin |
DS Dylan Scattolon |
![]() Chris Schilling |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 0 | 6 | 6 | |
| 22 | 19 | 41 |

Dave Daoust-Kyle pass to Devin Daoust for 6 yards - TOUCHDOWN!
13:42 remaining
0 - 6

Dave Daoust-Kyle run for 10 yards - 2 POINT CONVERT SUCCESSFUL!
12:48 remaining
0 - 8

Dave Daoust-Kyle pass to Matthew Agustin for 5 yards - TOUCHDOWN!
8:42 remaining
0 - 14

Dave Daoust-Kyle pass to Terry Babalis for 44 yards - TOUCHDOWN!
0:00 remaining
0 - 20

Devin Daoust pass to Brad Demers for 10 yards - 2 POINT CONVERT SUCCESSFUL!
0:00 remaining
0 - 22

Dave Daoust-Kyle pass to Brad Demers for 17 yards - TOUCHDOWN!
19:37 remaining
0 - 28

Dave Daoust-Kyle pass to Devin Daoust for 5 yards - 1 POINT CONVERT SUCCESSFUL!
18:40 remaining
0 - 29

Dave Daoust-Kyle pass to Terry Babalis for 22 yards - TOUCHDOWN!
13:55 remaining
0 - 35

Sam Laird pass to Kyle Lavoie for 1 yards - TOUCHDOWN!
6:04 remaining
6 - 35

Dave Daoust-Kyle pass to Rob White for 19 yards - TOUCHDOWN!
2:58 remaining
6 - 41