| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 9 | 3 | 1 | 0 | 0 |
| 2 | 8 | 4 | 1 | 0 | 0 |
| 3 | 20 | 6.67 | 0 | 0 | 0 |
| 2 | 23 | 11.5 | 0 | 0 | 0 |
| 1 | 9 | 9 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 32 | 10.67 | 0 | 0 | 0 |
| 4 | 30 | 7.5 | 2 | 1 | 0 |
| 6 | 58 | 9.67 | 0 | 0 | 0 |
| 4 | 95 | 23.75 | 0 | 2 | 0 |
| 1 | 3 | 3 | 1 | 0 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 11/26 | 69 | 2.65 | 2 | 0 | 0 | 3 | 0 | 42.31 |
| 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
BD Baz Dajani |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 18/36 | 218 | 6.06 | 3 | 3 | 0 | 2 | 1 | 50 |
| Player |
|---|
PM Pavlos Markopoulos |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 10 | 104 | 10.4 | 1 | 0 | 0 |
| Player |
|---|
BD Baz Dajani |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 4 | 7 | 1.75 | 0 | 0 | 0 |
| Player |
|---|
NT Nicholas Tsigaras |
NW Nicholas Wong |
PM Pavlos Markopoulos |
KD Kosta Diamantopoulos |
DP Dimitrios Poulios |
MP Miraj Patel |
MC Meysem Chandoul |
MC Massimo Campbell |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 0 | 18 | 18 | |
| 20 | 7 | 27 |

Baz Dajani pass to Feng Jiang for 5 yards - TOUCHDOWN!
16:34 remaining
0 - 6

Pavlos Markopoulos pass INTERCEPTED by Andre Gonzalez - INTERCEPTION FOR TOUCHDOWN!
7:38 remaining
0 - 12

Baz Dajani pass to Justin Kim for 5 yards - 1 POINT CONVERT SUCCESSFUL!
7:35 remaining
0 - 13

Baz Dajani pass to Feng Jiang for 15 yards - TOUCHDOWN!
4:03 remaining
0 - 19

Baz Dajani pass to Justin Kim for 5 yards - 1 POINT CONVERT SUCCESSFUL!
3:53 remaining
0 - 20

Pavlos Markopoulos run for 45 yards - TOUCHDOWN!
20:07 remaining
6 - 20

Baz Dajani pass to Justin Lee for 3 yards - TOUCHDOWN!
8:31 remaining
6 - 26

Baz Dajani pass to Feng Jiang for 5 yards - 1 POINT CONVERT SUCCESSFUL!
8:06 remaining
6 - 27

Pavlos Markopoulos pass to Nicholas Tsigaras for 3 yards - TOUCHDOWN!
3:54 remaining
12 - 27

Pavlos Markopoulos pass to Nicholas Wong for 3 yards - TOUCHDOWN!
0:48 remaining
18 - 27