| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 31 | 10.33 | 1 | 0 | 0 |
| 4 | 30 | 7.5 | 2 | 1 | 0 |
| 4 | 41 | 10.25 | 1 | 2 | 0 |
| 1 | 3 | 3 | 1 | 0 | 0 |
| 2 | 16 | 8 | 0 | 0 | 0 |
| 3 | 40 | 13.33 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 12 | 12 | 0 | 0 | 0 |
| 1 | 15 | 15 | 0 | 0 | 0 |
| 4 | 79 | 19.75 | 1 | 0 | 0 |
| Player |
|---|
BD Baz Dajani |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 17/31 | 161 | 5.19 | 5 | 3 | 0 | 3 | 0 | 54.84 |
| Player |
|---|
ÉC Émile Côté |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 6/22 | 106 | 4.82 | 1 | 0 | 0 | 6 | 1 | 27.27 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 33 | 11 | 0 | 0 | 0 |
| 4 | 36 | 9 | 0 | 0 | 0 |
| 1 | 3 | 3 | 0 | 0 | 0 |
| Player |
|---|
ÉC Émile Côté |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 7 | 34 | 4.86 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 2 | 1 | 0 | 0 |
| 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
SS Shayan Seyed Shayan Rafi |
CS Carlo Sicilia |
ÉC Émile Côté |
LD Lucas Di Iorio |
FS Franco Sicilia |
NB Nate Bérubé |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 20 | 19 | 39 | |
| 6 | 0 | 6 |

Baz Dajani pass to Justin Kim for 4 yards - TOUCHDOWN!
18:08 remaining
6 - 0

Baz Dajani pass to Mathiew Tawa for 8 yards - TOUCHDOWN!
7:40 remaining
12 - 0

Baz Dajani pass to Jessy Piques for 5 yards - 1 POINT CONVERT SUCCESSFUL!
7:32 remaining
13 - 0

Émile Côté pass to Gianmarco Bergeron for 41 yards - TOUCHDOWN!
6:26 remaining
13 - 6

Baz Dajani pass to Jessy Piques for 1 yards - TOUCHDOWN!
0:41 remaining
19 - 6

Baz Dajani pass to Mathiew Tawa for 5 yards - 1 POINT CONVERT SUCCESSFUL!
0:41 remaining
20 - 6

Baz Dajani pass to Mathiew Tawa for 11 yards - TOUCHDOWN!
6:43 remaining
26 - 6

Baz Dajani pass to Andre Gonzalez for 3 yards - TOUCHDOWN!
4:09 remaining
32 - 6

Baz Dajani pass to Jessy Piques for 5 yards - 1 POINT CONVERT SUCCESSFUL!
4:02 remaining
33 - 6

Émile Côté pass INTERCEPTED by Justin Kim - INTERCEPTION FOR TOUCHDOWN!
3:50 remaining
39 - 6