| Player |
|---|
MM Mathis Martel |
GB Gianmarco Bergeron |
IC Ian Carlo Herrera Sierra |
SS Shayan Seyed Shayan Rafi |
GL Gianluca Leale |
JS Jerry Sicilia |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 7 | 127 | 18.14 | 4 | 2 | 0 |
| 6 | 60 | 10 | 1 | 0 | 0 |
| 1 | 5 | 5 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | 20 | 10 | 0 | 1 | 0 |
| 1 | 18 | 18 | 1 | 0 | 0 |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 0 |
| 1 | 4 | 4 | 0 | 0 | 0 |
| 2 | 8 | 4 | 0 | 0 | 0 |
| 3 | 21 | 7 | 0 | 0 | 0 |
| 1 | 3 | 3 | 0 | 0 | 0 |
| Player |
|---|
ÉC Émile Côté |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 16/19 | 225 | 11.84 | 6 | 4 | 0 | 2 | 0 | 84.21 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 5/16 | 19 | 1.19 | 0 | 0 | 0 | 4 | 1 | 31.25 |
| 4/10 | 24 | 2.4 | 0 | 0 | 0 | 5 | 1 | 40 |
| Player |
|---|
ÉC Émile Côté |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | 21 | 10.5 | 1 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 15 | 5 | 0 | 0 | 0 |
| 1 | -2 | -2 | 0 | 0 | 0 |
| Player |
|---|
ÉC Émile Côté |
LD Lucas Di Iorio |
CS Carlo Sicilia |
IC Ian Carlo Herrera Sierra |
SS Shayan Seyed Shayan Rafi |
FS Franco Sicilia |
NB Nate Bérubé |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 4 | 2 | 0 | 0 |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | 1 | 1 | 2 | 1 | 0 | 0 |
| 4 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 26 | 38 | 64 | |
| 0 | 0 | 0 |

Émile Côté pass to Mathis Martel for 8 yards - TOUCHDOWN!
11:53 remaining
6 - 0

Émile Côté pass to Mathis Martel for 45 yards - TOUCHDOWN!
4:52 remaining
12 - 0

Émile Côté pass to Mathis Martel for 11 yards - TOUCHDOWN!
2:55 remaining
18 - 0

Émile Côté pass to Gianluca Leale for 5 yards - 1 POINT CONVERT SUCCESSFUL!
2:50 remaining
19 - 0

Carl Bédard pass INTERCEPTED by Émile Côté - INTERCEPTION FOR TOUCHDOWN!
1:50 remaining
25 - 0

Émile Côté pass to Mathis Martel for 5 yards - 1 POINT CONVERT SUCCESSFUL!
1:48 remaining
26 - 0

Émile Côté pass to Gianmarco Bergeron for 13 yards - TOUCHDOWN!
19:34 remaining
32 - 0

Émile Côté pass to Shayan Seyed Shayan Rafi for 5 yards - 1 POINT CONVERT SUCCESSFUL!
18:56 remaining
33 - 0

Émile Côté run for 17 yards - TOUCHDOWN!
17:05 remaining
39 - 0

Émile Côté pass to Mathis Martel for 5 yards - 1 POINT CONVERT SUCCESSFUL!
16:18 remaining
40 - 0

Émile Côté pass to Jerry Sicilia for 18 yards - TOUCHDOWN!
11:44 remaining
46 - 0

Émile Côté pass to Mathis Martel for 31 yards - TOUCHDOWN!
5:02 remaining
52 - 0

Ruben Harripersaud pass INTERCEPTED by Carlo Sicilia - INTERCEPTION FOR TOUCHDOWN!
1:30 remaining
58 - 0

Ruben Harripersaud pass INTERCEPTED by Émile Côté - INTERCEPTION FOR TOUCHDOWN!
1:28 remaining
64 - 0