| Player |
|---|
JG Joaquin Guitart |
JY Jason Yansa |
VL Vincent Lefebvre |
PA Philippe Ayotte |
SH Simon Handfield |
NL Nicolas Legault |
BC Benjamin Carlisle |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 16 | 5.33 | 1 | 1 | 0 |
| 3 | 52 | 17.33 | 1 | 1 | 0 |
| 1 | 15 | 15 | 0 | 1 | 0 |
| 3 | 26 | 8.67 | 2 | 0 | 0 |
| 1 | 12 | 12 | 0 | 1 | 0 |
| 3 | 13 | 4.33 | 1 | 0 | 0 |
| 1 | 7 | 7 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 9 | 9 | 0 | 0 | 0 |
| 1 | 11 | 11 | 0 | 0 | 0 |
| 1 | 11 | 11 | 0 | 0 | 0 |
| 1 | 6 | 6 | 0 | 0 | 0 |
| 1 | 11 | 11 | 0 | 0 | 0 |
| Player |
|---|
TP Thomas Pépin |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 15/23 | 141 | 6.13 | 5 | 4 | 0 | 0 | 2 | 65.22 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5/21 | 48 | 2.29 | 0 | 0 | 0 | 7 | 0 | 23.81 |
| Player |
|---|
TP Thomas Pépin |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | -2 | -0.67 | 0 | 0 | 0 |
| Player |
|---|
ZL Zachary Lalonde |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | -3 | -3 | 0 | 0 | 0 |
| Player |
|---|
JG Joaquin Guitart |
JY Jason Yansa |
VL Vincent Lefebvre |
PA Philippe Ayotte |
SH Simon Handfield |
NL Nicolas Legault |
BC Benjamin Carlisle |
ÉC Étienne Cholette |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Player |
|---|
NT Naomy Tesson |
ZL Zachary Lalonde |
MS Mygwel Savaria |
BL Bastien Lévesque |
ÈA Ève Allard |
MR Marc-Alain Raymond |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 19 | 21 | 40 | |
| 0 | 0 | 0 |

Thomas Pépin pass to Jason Yansa for 30 yards - TOUCHDOWN!
18:22 remaining
6 - 0

Thomas Pépin pass to Joaquin Guitart for 2 yards - TOUCHDOWN!
12:24 remaining
12 - 0

Thomas Pépin pass to Simon Handfield for 5 yards - 1 POINT CONVERT SUCCESSFUL!
12:18 remaining
13 - 0

Justin Bélanger pass INTERCEPTED by Jason Yansa - INTERCEPTION FOR TOUCHDOWN!
9:24 remaining
19 - 0

Thomas Pépin pass to Nicolas Legault for 6 yards - TOUCHDOWN!
19:35 remaining
25 - 0

Thomas Pépin pass to Joaquin Guitart for 5 yards - 1 POINT CONVERT SUCCESSFUL!
18:40 remaining
26 - 0

Thomas Pépin pass to Philippe Ayotte for 11 yards - TOUCHDOWN!
16:32 remaining
32 - 0

Thomas Pépin pass to Vincent Lefebvre for 5 yards - 1 POINT CONVERT SUCCESSFUL!
14:24 remaining
33 - 0

Thomas Pépin pass to Philippe Ayotte for 7 yards - TOUCHDOWN!
5:02 remaining
39 - 0

Thomas Pépin pass to Jason Yansa for 5 yards - 1 POINT CONVERT SUCCESSFUL!
4:09 remaining
40 - 0