| Player |
|---|
JS Justin Salonga |
![]() Alec Grégoire |
SP Simon Provencher |
![]() Avery Klimas |
JL Jean-François Lawrence |
MF Matthew Froes |
CG Collin Grégoire |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 29 | 9.67 | 2 | 0 | 0 |
| 3 | 31 | 10.33 | 0 | 0 | 0 |
| 3 | 30 | 10 | 0 | 0 | 0 |
| 2 | 15 | 7.5 | 0 | 0 | 0 |
| 3 | 24 | 8 | 0 | 0 | 1 |
| 2 | 11 | 5.5 | 0 | 0 | 0 |
| 1 | 8 | 8 | 0 | 0 | 0 |
| Player |
|---|
RT Raffi Torossian |
CB Craig Browning |
AJ Alex Joltopuf |
AN Alex Normandin |
MP Matthew Parker |
RP Riley Pincombe |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 0 |
| 3 | 17 | 5.67 | 0 | 0 | 0 |
| 9 | 53 | 5.89 | 1 | 0 | 0 |
| 7 | 56 | 8 | 2 | 0 | 0 |
| 4 | 69 | 17.25 | 0 | 0 | 0 |
| 3 | 54 | 18 | 1 | 1 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 8/17 | 57 | 3.35 | 0 | 0 | 0 | 2 | 0 | 47.06 |
| 9/12 | 91 | 7.58 | 2 | 0 | 1 | 0 | 1 | 75 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 26/39 | 245 | 6.28 | 4 | 1 | 0 | 3 | 2 | 66.67 |
| 1/1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 100 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 4 | 16 | 4 | 0 | 0 | 0 |
| 2 | 1 | 0.5 | 0 | 0 | 0 |
| Player |
|---|
![]() Myles Keiller |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 4 | 3 | 0.75 | 0 | 0 | 0 |
| Player |
|---|
JS Justin Salonga |
![]() Alec Grégoire |
SP Simon Provencher |
![]() Avery Klimas |
JP Justin Provencher |
JL Jean-François Lawrence |
MF Matthew Froes |
CG Collin Grégoire |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | 0 | 0 | 2 | 1 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 0 | 20 | 20 | |
| 12 | 13 | 25 |

Myles Keiller pass to Alex Normandin for 3 yards - TOUCHDOWN!
12:18 remaining
0 - 6

Myles Keiller pass to Alex Normandin for 3 yards - TOUCHDOWN!
3:57 remaining
0 - 12

Myles Keiller pass to Riley Pincombe for 45 yards - TOUCHDOWN!
21:50 remaining
0 - 18

Myles Keiller pass to Riley Pincombe for 5 yards - 1 POINT CONVERT SUCCESSFUL!
21:13 remaining
0 - 19

Avery Klimas pass to Justin Salonga for 4 yards - TOUCHDOWN!
18:21 remaining
6 - 19

Avery Klimas pass to Jean-François Lawrence for 10 yards - 2 POINT CONVERT SUCCESSFUL!
18:21 remaining
8 - 19

Myles Keiller pass to Alex Joltopuf for 6 yards - TOUCHDOWN!
5:01 remaining
8 - 25

Avery Klimas pass to Justin Salonga for 21 yards - TOUCHDOWN!
2:32 remaining
14 - 25

Myles Keiller pass INTERCEPTED by Simon Provencher - INTERCEPTION FOR TOUCHDOWN!
2:27 remaining
20 - 25