| Player |
|---|
BB Benjamin Bolduc |
GC Gabriel C-T |
MG Mathieu Grégoire Chevarie |
BF Bruno Fiset |
KD Kevin Dubé |
FM Francis Millette |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 4 | 23 | 5.75 | 0 | 0 | 0 |
| 4 | 25 | 6.25 | 0 | 0 | 0 |
| 1 | 6 | 6 | 0 | 0 | 0 |
| 2 | 21 | 10.5 | 0 | 0 | 0 |
| 1 | 28 | 28 | 1 | 1 | 0 |
| 1 | 17 | 17 | 0 | 0 | 0 |
| Player |
|---|
![]() Eric Tanguay |
![]() Alec Grégoire |
LG Ludovic Goulet |
YH Yvan Hakizimana |
JL Jean-François Lawrence |
SP Simon Provencher |
CG Collin Grégoire |
RC Riko Christian |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 5 | 38 | 7.6 | 1 | 0 | 0 |
| 4 | 43 | 10.75 | 0 | 0 | 0 |
| 1 | 18 | 18 | 0 | 0 | 0 |
| 2 | 13 | 6.5 | 0 | 0 | 0 |
| 4 | 35 | 8.75 | 0 | 0 | 0 |
| 2 | 8 | 4 | 1 | 0 | 0 |
| 2 | 15 | 7.5 | 0 | 0 | 0 |
| 1 | 6 | 6 | 0 | 0 | 0 |
| Player |
|---|
FB Francis Bouchard |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 13/23 | 120 | 5.22 | 1 | 1 | 0 | 1 | 0 | 56.52 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 9/16 | 88 | 5.5 | 1 | 0 | 0 | 1 | 0 | 56.25 |
| 12/24 | 88 | 3.67 | 1 | 0 | 0 | 3 | 0 | 50 |
| Player |
|---|
FB Francis Bouchard |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 6 | 46 | 7.67 | 2 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 5 | 25 | 5 | 0 | 0 | 0 |
| 1 | 9 | 9 | 0 | 0 | 0 |
| Player |
|---|
BB Benjamin Bolduc |
GC Gabriel C-T |
ÉD Étienne Dumont |
GM Gabriel Miclette |
BF Bruno Fiset |
FM Francis Millette |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Eric Tanguay |
![]() Alec Grégoire |
![]() Avery Klimas |
YH Yvan Hakizimana |
JL Jean-François Lawrence |
CG Collin Grégoire |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 19 | 0 | 19 | |
| 6 | 6 | 12 |

Francis Bouchard run for 10 yards - TOUCHDOWN!
18:09 remaining
6 - 0

Ludovic Goulet pass to Simon Provencher for 3 yards - TOUCHDOWN!
12:24 remaining
6 - 6

Francis Bouchard run for 10 yards - TOUCHDOWN!
6:37 remaining
12 - 6

Francis Bouchard pass to Kevin Dubé for 5 yards - 1 POINT CONVERT SUCCESSFUL!
6:34 remaining
13 - 6

Francis Bouchard pass to Kevin Dubé for 28 yards - TOUCHDOWN!
1:58 remaining
19 - 6

Avery Klimas pass to Eric Tanguay for 2 yards - TOUCHDOWN!
7:46 remaining
19 - 12