| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | 10 | 5 | 0 | 0 | 0 |
| 6 | 82 | 13.67 | 1 | 0 | 0 |
| 1 | 11 | 11 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 4 | 31 | 7.75 | 0 | 0 | 0 |
| 2 | 14 | 7 | 1 | 0 | 0 |
| 5 | 66 | 13.2 | 1 | 0 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 0/2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Player |
|---|
JP Justin Provencher |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 11/21 | 111 | 5.29 | 2 | 0 | 0 | 0 | 5 | 52.38 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 8 | 8 | 0 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 9 | -11 | -1.22 | 0 | 0 | 0 |
| 1 | 8 | 8 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 |

Unknown Sub pass to David St Jean for 15 yards tackle by Unknown Sub - TOUCHDOWN!
13:14 remaining
6 - 0

Justin Provencher SACKED by David St Jean for -6 yards - SAFETY!
12:33 remaining
8 - 0

Justin Provencher pass to Alec Grégoire for 37 yards tackle by Unknown Sub - TOUCHDOWN!
20:59 remaining
8 - 6

Unknown Sub SACKED by Collin Grégoire for -6 yards - SAFETY!
19:49 remaining
8 - 8

Justin Provencher pass to Jean-François Lawrence for 4 yards tackle by Unknown Sub - TOUCHDOWN!
8:03 remaining
8 - 14