| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | 31 | 15.5 | 0 | 0 | 0 |
| 3 | 22 | 7.33 | 0 | 1 | 0 |
| 8 | 63 | 7.88 | 1 | 0 | 0 |
| 8 | 73 | 9.13 | 2 | 0 | 0 |
| 1 | 7 | 7 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 6 | 52 | 8.67 | 1 | 0 | 0 |
| 8 | 57 | 7.13 | 1 | 0 | 0 |
| 4 | 9 | 2.25 | 0 | 0 | 0 |
| 5 | 49 | 9.8 | 1 | 1 | 0 |
| 1 | 3 | 3 | 0 | 1 | 0 |
| 1 | 1 | 1 | 1 | 0 | 0 |
| Player |
|---|
![]() Myles Keiller |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 25/37 | 171 | 4.62 | 4 | 2 | 0 | 1 | 0 | 67.57 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 13 | 6 | 19 | |
| 13 | 13 | 26 |

Jon Evans pass to Cory Larocque for 26 yards - TOUCHDOWN!
19:39 remaining
6 - 0

Myles Keiller pass to Michael Pietrobon for 5 yards - TOUCHDOWN!
13:38 remaining
6 - 6

Myles Keiller pass to Pat Pilotte for 5 yards - 1 POINT CONVERT SUCCESSFUL!
13:33 remaining
6 - 7

Jon Evans pass to Olivier Filippelli for 3 yards - TOUCHDOWN!
8:44 remaining
12 - 7

Jon Evans pass to William Lemay for 5 yards - 1 POINT CONVERT SUCCESSFUL!
8:42 remaining
13 - 7

Myles Keiller pass to Pat Pilotte for 2 yards - TOUCHDOWN!
3:18 remaining
13 - 13

Myles Keiller pass to Craig Browning for 32 yards - TOUCHDOWN!
18:12 remaining
13 - 19

Myles Keiller pass to Anthony Gentile for 5 yards - 1 POINT CONVERT SUCCESSFUL!
18:05 remaining
13 - 20

Myles Keiller pass to Mathieu Kieljan for 1 yards - TOUCHDOWN!
5:19 remaining
13 - 26

Jon Evans pass to Olivier Filippelli for 25 yards - TOUCHDOWN!
0:33 remaining
19 - 26