| Player |
|---|
FF Francis-Olivier Fortin |
ÉP Étienne Plouffe |
ML Maxime LeBlanc |
JP Jeremy Paquet-Lacasse |
AS Anthony Smith |
PQ Philippe Quesnel |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 4 | 27 | 6.75 | 3 | 0 | 0 |
| 2 | 56 | 28 | 1 | 0 | 0 |
| 4 | 40 | 10 | 1 | 1 | 0 |
| 3 | 28 | 9.33 | 1 | 0 | 0 |
| 5 | 59 | 11.8 | 0 | 0 | 0 |
| 3 | 14 | 4.67 | 0 | 0 | 0 |
| Player |
|---|
BB Benjamin Bolduc |
KD Kevin Dubé |
GL Guillaume Labonté |
MR Maxime Reznyak |
JR Jamie Raymond |
DB Dominique Bourdeau |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 21 | 21 | 0 | 0 | 0 |
| 4 | 69 | 17.25 | 2 | 0 | 0 |
| 2 | 13 | 6.5 | 0 | 0 | 0 |
| 1 | 2 | 2 | 0 | 0 | 0 |
| 1 | 12 | 12 | 0 | 0 | 0 |
| 2 | 14 | 7 | 0 | 0 | 0 |
| Player |
|---|
LV Louis Vranderick |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 21/32 | 224 | 7 | 6 | 1 | 0 | 1 | 0 | 65.63 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 1/1 | 22 | 22 | 1 | 0 | 0 | 0 | 0 | 100 |
| 10/26 | 109 | 4.19 | 1 | 0 | 0 | 3 | 3 | 38.46 |
| Player |
|---|
LV Louis Vranderick |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 10 | 10 | 0 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 0 |
| 11 | 32 | 2.91 | 0 | 0 | 0 |
| Player |
|---|
LV Louis Vranderick |
FF Francis-Olivier Fortin |
ÉP Étienne Plouffe |
ML Maxime LeBlanc |
JP Jeremy Paquet-Lacasse |
AS Anthony Smith |
PQ Philippe Quesnel |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
BB Benjamin Bolduc |
KD Kevin Dubé |
NJ Nicolas Jarvo |
MR Maxime Reznyak |
JR Jamie Raymond |
DB Dominique Bourdeau |
DV David Verreault |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 21 | 18 | 39 | |
| 6 | 6 | 12 |

Louis Vranderick pass to Francis-Olivier Fortin for 4 yards - TOUCHDOWN!
14:46 remaining
6 - 0

Louis Vranderick pass to Maxime LeBlanc for 5 yards - 1 POINT CONVERT SUCCESSFUL!
14:42 remaining
7 - 0

Nicolas Jarvo pass to Kevin Dubé for 12 yards - TOUCHDOWN!
9:34 remaining
7 - 6

Louis Vranderick pass to Étienne Plouffe for 15 yards - TOUCHDOWN!
7:40 remaining
13 - 6

Louis Vranderick pass to Maxime LeBlanc for 16 yards - TOUCHDOWN!
1:32 remaining
19 - 6

Nicolas Jarvo SACKED by Louis Vranderick for -5 yards - SAFETY!
1:26 remaining
21 - 6

Louis Vranderick pass to Francis-Olivier Fortin for 6 yards - TOUCHDOWN!
12:08 remaining
27 - 6

Louis Vranderick pass to Jeremy Paquet-Lacasse for 5 yards - TOUCHDOWN!
7:36 remaining
33 - 6

Benjamin Bolduc pass to Kevin Dubé for 22 yards - TOUCHDOWN!
6:06 remaining
33 - 12

Louis Vranderick pass to Francis-Olivier Fortin for 17 yards - TOUCHDOWN!
2:03 remaining
39 - 12