| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 8 | 83 | 10.38 | 4 | 0 | 0 |
| 2 | 13 | 6.5 | 0 | 1 | 0 |
| 5 | 36 | 7.2 | 0 | 0 | 0 |
| 9 | 31 | 3.44 | 0 | 1 | 0 |
| 2 | -1 | -0.5 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 12 | 12 | 0 | 0 | 0 |
| 4 | 81 | 20.25 | 3 | 0 | 0 |
| 1 | 8 | 8 | 0 | 0 | 0 |
| 3 | 12 | 4 | 0 | 0 | 0 |
| 5 | 60 | 12 | 1 | 0 | 0 |
| 1 | 7 | 7 | 0 | 0 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 26/35 | 162 | 4.63 | 4 | 2 | 0 | 0 | 2 | 74.29 |
| 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player |
|---|
![]() Robert White |
![]() Will Power |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 15/26 | 180 | 6.92 | 4 | 0 | 0 | 3 | 2 | 57.69 |
| 0/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 14 | 14 | 0 | 0 | 0 |
| 7 | 28 | 4 | 1 | 0 | 0 |
| 1 | -1 | -1 | 0 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 5 | -7 | -1.4 | 0 | 0 | 0 |
| 1 | 8 | 8 | 0 | 0 | 0 |
| Player |
|---|
CB Craig Browning |
JW Joel Watson |
![]() Myles Keiller |
AN Alex Normandin |
BE Brad Evans |
JF Jonathan Fisher |
BZ Brett Zahorak |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| 6 | 2 | 0 | 1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Robert White |
KG Kayla Gauthier |
![]() Marvin Steinberg |
CJ Chloé-Su Jean |
![]() Josh Levine |
![]() Will Power |
SL Samuel Lando |
CA Chris Angelopoulos |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 26 | 12 | 38 | |
| 6 | 18 | 24 |

Robert White pass to Marvin Steinberg for 33 yards - TOUCHDOWN!
19:35 remaining
0 - 6

Myles Keiller pass to Craig Browning for 3 yards - TOUCHDOWN!
12:42 remaining
6 - 6

Robert White pass INTERCEPTED by Myles Keiller - INTERCEPTION FOR TOUCHDOWN!
12:28 remaining
12 - 6

Myles Keiller pass to Joel Watson for 5 yards - 1 POINT CONVERT SUCCESSFUL!
12:26 remaining
13 - 6

Myles Keiller pass to Craig Browning for 6 yards - TOUCHDOWN!
8:44 remaining
19 - 6

Myles Keiller pass to Brad Evans for 5 yards - 1 POINT CONVERT SUCCESSFUL!
8:39 remaining
20 - 6

Myles Keiller pass to Craig Browning for 6 yards - TOUCHDOWN!
0:23 remaining
26 - 6

Robert White pass to Marvin Steinberg for 13 yards - TOUCHDOWN!
16:15 remaining
26 - 12

Myles Keiller run for 8 yards - TOUCHDOWN!
10:07 remaining
32 - 12

Robert White pass to Marvin Steinberg for 17 yards - TOUCHDOWN!
6:57 remaining
32 - 18

Myles Keiller pass to Craig Browning for 45 yards - TOUCHDOWN!
6:36 remaining
38 - 18

Robert White pass to Will Power for 37 yards - TOUCHDOWN!
4:49 remaining
38 - 24