| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 4 | 27 | 6.75 | 1 | 0 | 0 |
| 5 | 63 | 12.6 | 0 | 0 | 0 |
| 6 | 65 | 10.83 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 7 | 81 | 11.57 | 1 | 0 | 0 |
| 5 | 55 | 11 | 0 | 2 | 0 |
| 4 | 20 | 5 | 0 | 0 | 0 |
| 9 | 95 | 10.56 | 5 | 0 | 0 |
| 2 | 57 | 28.5 | 1 | 1 | 0 |
| Player |
|---|
![]() Jonathan Menard |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 25/46 | 251 | 5.46 | 4 | 0 | 1 | 5 | 0 | 54.35 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 28/38 | 331 | 8.71 | 7 | 4 | 0 | 3 | 2 | 73.68 |
| 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player |
|---|
![]() Jonathan Menard |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | -9 | -4.5 | 0 | 0 | 0 |
| 1 | -2 | -2 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 6 | 0 | 0 | 1 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 4 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 18 | 14 | 32 | |
| 19 | 27 | 46 |

Jonathan Menard pass to *Rob for 4 yards - TOUCHDOWN!
19:52 remaining
6 - 0

Stephen Harripersaud pass to Brandon Keiller for 34 yards - TOUCHDOWN!
17:44 remaining
6 - 6

Jonathan Menard pass to *9 for 4 yards - TOUCHDOWN!
12:29 remaining
12 - 6

Stephen Harripersaud pass to Josh Levine for 1 yards - TOUCHDOWN!
9:09 remaining
12 - 12

Stephen Harripersaud pass to *Justin for 5 yards - 1 POINT CONVERT SUCCESSFUL!
9:07 remaining
12 - 13

Stephen Harripersaud pass to Mathieu Kieljan for 22 yards - TOUCHDOWN!
8:16 remaining
12 - 19

Jonathan Menard pass to *Rob for 14 yards - TOUCHDOWN!
2:49 remaining
18 - 19

Stephen Harripersaud pass to Brandon Keiller for 5 yards - TOUCHDOWN!
20:23 remaining
18 - 25

Stephen Harripersaud pass to Myles Keiller for 5 yards - 1 POINT CONVERT SUCCESSFUL!
20:21 remaining
18 - 26

Jonathan Menard pass to Simon Valiquette for 4 yards - TOUCHDOWN!
12:30 remaining
24 - 26

Stephen Harripersaud pass to Brandon Keiller for 1 yards - TOUCHDOWN!
11:03 remaining
24 - 32

Stephen Harripersaud pass to Myles Keiller for 5 yards - 1 POINT CONVERT SUCCESSFUL!
10:56 remaining
24 - 33

Stephen Harripersaud pass to Brandon Keiller for 17 yards - TOUCHDOWN!
9:55 remaining
24 - 39

Stephen Harripersaud pass to Mathieu Kieljan for 5 yards - 1 POINT CONVERT SUCCESSFUL!
9:46 remaining
24 - 40

Stephen Harripersaud pass INTERCEPTED by Sebastien Menard - INTERCEPTION FOR TOUCHDOWN!
7:40 remaining
30 - 40

Jonathan Menard pass to *9 for 10 yards - 2 POINT CONVERT SUCCESSFUL!
7:38 remaining
32 - 40

Stephen Harripersaud pass to Brandon Keiller for 1 yards - TOUCHDOWN!
4:59 remaining
32 - 46