| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 16 | 69 | 4.31 | 0 | 0 | 0 |
| 5 | 39 | 7.8 | 0 | 0 | 0 |
| 2 | 17 | 8.5 | 1 | 0 | 0 |
| 3 | 12 | 4 | 2 | 0 | 0 |
| 8 | 42 | 5.25 | 0 | 0 | 0 |
| Player |
|---|
![]() Karl Lepage |
![]() Charles Hébert-Vinette |
![]() Ludovic Blain |
![]() Francis Lanctot |
![]() Louis-Bernard Dubé |
![]() Francis Le Quéré |
PP Philippe Pigeon |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 22 | 7.33 | 0 | 0 | 0 |
| 2 | 26 | 13 | 0 | 0 | 0 |
| 2 | 37 | 18.5 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | 1 | 0 |
| 1 | 25 | 25 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | 20 | 10 | 1 | 0 | 0 |
| Player |
|---|
![]() Greg Murray |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 10/15 | 130 | 8.67 | 3 | 2 | 0 | 1 | 1 | 66.67 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 8 | 2.67 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Greg Murray |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | -9 | -9 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Greg Murray |
![]() Karl Lepage |
![]() Charles Hébert-Vinette |
![]() Ludovic Blain |
![]() Francis Lanctot |
![]() Louis-Bernard Dubé |
![]() Francis Le Quéré |
PP Philippe Pigeon |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 1 | 3 | 3 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 6 | 6 | 18 | |
| 19 | 25 | 44 |

Greg Murray pass to Ludovic Blain for 31 yards - TOUCHDOWN!
20:09 remaining
0 - 6

Greg Murray pass to Philippe Pigeon for 18 yards - TOUCHDOWN!
7:53 remaining
0 - 12

*Rob pass INTERCEPTED by Philippe Pigeon - INTERCEPTION FOR TOUCHDOWN!
5:26 remaining
0 - 18

Greg Murray pass to Francis Lanctot for 5 yards - 1 POINT CONVERT SUCCESSFUL!
5:23 remaining
0 - 19

*Rob pass to Gabriel Leduc for 11 yards - TOUCHDOWN!
0:00 remaining
6 - 19

*Rob pass INTERCEPTED by Philippe Pigeon - INTERCEPTION FOR TOUCHDOWN!
18:50 remaining
6 - 25

*Rob pass INTERCEPTED by Greg Murray - INTERCEPTION FOR TOUCHDOWN!
16:34 remaining
6 - 31

Greg Murray pass to Louis-Bernard Dubé for 25 yards - TOUCHDOWN!
14:03 remaining
6 - 37

Greg Murray pass to Francis Le Quéré for 5 yards - 1 POINT CONVERT SUCCESSFUL!
13:15 remaining
6 - 38

*Rob pass to Michael Halevy for 5 yards - TOUCHDOWN!
7:42 remaining
12 - 38

*Rob pass INTERCEPTED by Philippe Pigeon - INTERCEPTION FOR TOUCHDOWN!
4:50 remaining
12 - 44