| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | 28 | 14 | 0 | 1 | 0 |
| 5 | 117 | 23.4 | 3 | 0 | 0 |
| 1 | 4 | 4 | 0 | 0 | 0 |
| 2 | 11 | 5.5 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | 34 | 17 | 0 | 0 | 0 |
| 3 | 15 | 5 | 0 | 0 | 0 |
| 2 | 13 | 6.5 | 1 | 0 | 0 |
| 2 | 16 | 8 | 0 | 0 | 0 |
| Player |
|---|
BL Benoît Lawlor |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 10/14 | 160 | 11.43 | 3 | 1 | 0 | 0 | 0 | 71.43 |
| Player |
|---|
![]() Robert White |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 9/17 | 78 | 4.59 | 1 | 0 | 0 | 0 | 0 | 52.94 |
| Player |
|---|
![]() Robert White |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | 7 | 3.5 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 0 | 19 | 25 | |
| 0 | 6 | 6 |
Benoît Lawlor pass to William Bisso for 50 yards - TOUCHDOWN!
20:55 remaining
6 - 0
Benoît Lawlor pass to William Bisso for 50 yards - TOUCHDOWN!
16:49 remaining
12 - 0
Benoît Lawlor pass to Zakaria Benmebarek for 5 yards - 1 POINT CONVERT SUCCESSFUL!
15:51 remaining
13 - 0

Robert White pass to Jonathan Menard for 5 yards - TOUCHDOWN!
9:29 remaining
13 - 6
Benoît Lawlor pass to William Bisso for 4 yards - TOUCHDOWN!
2:23 remaining
19 - 6