| Player |
|---|
![]() Mathieu Kieljan |
![]() Yasser Waly |
![]() Myles Keiller |
![]() Justin Blackburn |
![]() Brandon Keiller |
![]() Saad Shaikh |
![]() Stuart Lambon |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | 10 | 5 | 1 | 0 | 0 |
| 1 | 14 | 14 | 0 | 0 | 0 |
| 8 | 77 | 9.63 | 3 | 1 | 0 |
| 2 | 31 | 15.5 | 0 | 1 | 0 |
| 6 | 91 | 15.17 | 2 | 1 | 0 |
| 1 | 6 | 6 | 0 | 0 | 0 |
| 2 | 12 | 6 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 52 | 17.33 | 0 | 0 | 0 |
| 7 | 62 | 8.86 | 2 | 0 | 0 |
| 1 | 4 | 4 | 0 | 0 | 0 |
| Player |
|---|
![]() Stephen Harripersaud |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 22/32 | 241 | 7.53 | 6 | 3 | 0 | 1 | 1 | 68.75 |
| Player |
|---|
NM Nicolas Melita |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 16/30 | 155 | 5.17 | 2 | 0 | 0 | 2 | 1 | 53.33 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | 2 | 1 | 0 | 0 | 0 |
| 1 | 1 | 1 | 0 | 0 | 0 |
| Player |
|---|
NM Nicolas Melita |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 3 | 1 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 26 | 13 | 39 | |
| 12 | 0 | 12 |

Nicolas Melita pass to Alex Gonzalez for 34 yards - TOUCHDOWN!
20:57 remaining
0 - 6

Stephen Harripersaud pass to Myles Keiller for 1 yards - TOUCHDOWN!
17:20 remaining
6 - 6

Stephen Harripersaud pass to Justin Blackburn for 5 yards - 1 POINT CONVERT SUCCESSFUL!
17:17 remaining
7 - 6

Stephen Harripersaud pass to Mathieu Kieljan for 5 yards - TOUCHDOWN!
8:07 remaining
13 - 6

Nicolas Melita pass to Alex Gonzalez for 7 yards - TOUCHDOWN!
3:27 remaining
13 - 12

Stephen Harripersaud pass to Brandon Keiller for 40 yards - TOUCHDOWN!
2:45 remaining
19 - 12

Stephen Harripersaud pass to Brandon Keiller for 5 yards - 1 POINT CONVERT SUCCESSFUL!
2:16 remaining
20 - 12

Stephen Harripersaud pass to Myles Keiller for 13 yards - TOUCHDOWN!
0:00 remaining
26 - 12

Stephen Harripersaud pass to Brandon Keiller for 26 yards - TOUCHDOWN!
18:22 remaining
32 - 12

Stephen Harripersaud pass to Myles Keiller for 5 yards - 1 POINT CONVERT SUCCESSFUL!
17:55 remaining
33 - 12

Stephen Harripersaud pass to Myles Keiller for 16 yards - TOUCHDOWN!
11:44 remaining
39 - 12