| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | 9 | 4.5 | 1 | 0 | 0 |
| 4 | 44 | 11 | 2 | 0 | 0 |
| 4 | 25 | 6.25 | 1 | 0 | 0 |
| 2 | 20 | 10 | 0 | 1 | 0 |
| Player |
|---|
TA Tyler Andreoli |
SM Sarah Murray |
DL Diana-Janes Landry |
TM Tyler McPherson |
PG Pier-Luc Genèse |
AT Audrey Tornbloom |
DE Dalton English |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | 23 | 7.67 | 0 | 0 | 0 |
| 6 | 74 | 12.33 | 0 | 0 | 0 |
| 5 | 32 | 6.4 | 1 | 1 | 0 |
| 1 | 15 | 15 | 0 | 0 | 0 |
| 10 | 30 | 3 | 3 | 0 | 1 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 7/8 | 49 | 6.13 | 1 | 0 | 0 | 1 | 1 | 87.5 |
| 1/4 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 25 |
| 6/9 | 52 | 5.78 | 2 | 1 | 0 | 0 | 0 | 66.67 |
| Player |
|---|
RD Ryan Dobbs |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 26/44 | 178 | 4.05 | 4 | 2 | 1 | 2 | 1 | 59.09 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | -3 | -1.5 | 0 | 0 | 0 |
| 2 | 16 | 8 | 1 | 0 | 0 |
| Player |
|---|
RD Ryan Dobbs |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 6 | 19 | 3.17 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 18 | 13 | 31 | |
| 15 | 21 | 36 |

Tristan Moneypenny pass INTERCEPTED by Tyler Andreoli - INTERCEPTION FOR TOUCHDOWN!
21:46 remaining
0 - 6

Ryan Dobbs pass to Sarah Murray for 5 yards - 1 POINT CONVERT SUCCESSFUL!
21:44 remaining
0 - 7

Tristan Moneypenny SACKED by Ryan Dobbs for -6 yards - SAFETY!
21:14 remaining
0 - 9

Nicolas Saint-Pierre pass to Mathis Desgroseilliers for 8 yards - TOUCHDOWN!
17:45 remaining
6 - 9

Ryan Dobbs pass to Dalton English for 5 yards - TOUCHDOWN!
10:48 remaining
6 - 15

Mathis Desgroseilliers pass to Nicolas Saint-Pierre for 25 yards - TOUCHDOWN!
3:26 remaining
12 - 15

Mathis Desgroseilliers pass to Tristan Moneypenny for 3 yards - TOUCHDOWN!
0:31 remaining
18 - 15

Mathis Desgroseilliers run for 8 yards - TOUCHDOWN!
18:16 remaining
24 - 15

Mathis Desgroseilliers pass to Anthony Smith for 5 yards - 1 POINT CONVERT SUCCESSFUL!
18:13 remaining
25 - 15

Ryan Dobbs pass to Dalton English for 1 yards - TOUCHDOWN!
12:27 remaining
25 - 21

Ryan Dobbs pass to Pier-Luc Genèse for 5 yards - 1 POINT CONVERT SUCCESSFUL!
12:25 remaining
25 - 22

Ryan Dobbs pass to Dalton English for 1 yards - TOUCHDOWN!
6:10 remaining
25 - 28

Ryan Dobbs pass to Dalton English for 10 yards - 2 POINT CONVERT SUCCESSFUL!
6:07 remaining
25 - 30

Tristan Moneypenny pass to Nicolas Saint-Pierre for 15 yards - TOUCHDOWN!
0:30 remaining
31 - 30

Ryan Dobbs pass to Pier-Luc Genèse for 7 yards - TOUCHDOWN!
0:00 remaining
31 - 36