| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 6 | 70 | 11.67 | 1 | 1 | 0 |
| 2 | 10 | 5 | 0 | 0 | 0 |
| 2 | 30 | 15 | 0 | 0 | 0 |
| 3 | 27 | 9 | 1 | 0 | 0 |
| Player |
|---|
SW Stephen Wise |
![]() Yassine Borduas |
KS Kevin Silla |
GB Gabriel Beland |
SL Sebastien Lussier |
AB Alexandre Bélanger |
SM Samuel Milhomme |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 4 | 57 | 14.25 | 0 | 0 | 0 |
| 5 | 25 | 5 | 0 | 0 | 0 |
| 7 | 56 | 8 | 3 | 3 | 0 |
| 2 | 10 | 5 | 0 | 0 | 0 |
| 3 | 16 | 5.33 | 0 | 0 | 0 |
| 3 | 27 | 9 | 2 | 0 | 0 |
| 2 | 20 | 10 | 0 | 0 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 3/5 | 29 | 5.8 | 0 | 0 | 0 | 1 | 1 | 60 |
| 7/14 | 82 | 5.86 | 2 | 1 | 0 | 1 | 0 | 50 |
| 3/7 | 26 | 3.71 | 0 | 0 | 0 | 2 | 2 | 42.86 |
| Player |
|---|
RD Ryan Dobbs |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 26/33 | 211 | 6.39 | 5 | 3 | 0 | 1 | 2 | 78.79 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | -5 | -5 | 0 | 0 | 0 |
| 1 | 4 | 4 | 0 | 0 | 0 |
| 1 | 11 | 11 | 0 | 0 | 0 |
| 5 | 22 | 4.4 | 0 | 0 | 0 |
| Player |
|---|
RD Ryan Dobbs |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 4 | 2 | 0.5 | 1 | 0 | 0 |
| Player |
|---|
ER Emmanuel Rivera Salazar |
CP Casey Perin |
AT Aiden Tull |
ZN Zach Nelson |
AB Alexandre Bennet |
OS Oscar Siler |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
MB Maxime Beaudin |
SW Stephen Wise |
![]() Yassine Borduas |
KS Kevin Silla |
GB Gabriel Beland |
SL Sebastien Lussier |
SM Samuel Milhomme |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 7 | 6 | 13 | |
| 26 | 13 | 39 |

Ryan Dobbs pass to Kevin Silla for 3 yards - TOUCHDOWN!
15:21 remaining
0 - 6

Ryan Dobbs pass to Kevin Silla for 5 yards - 1 POINT CONVERT SUCCESSFUL!
15:15 remaining
0 - 7

Zach Nelson pass to Casey Perin for 5 yards - TOUCHDOWN!
10:24 remaining
6 - 7

Zach Nelson pass to Casey Perin for 5 yards - 1 POINT CONVERT SUCCESSFUL!
10:19 remaining
7 - 7

Ryan Dobbs pass to Alexandre Bélanger for 13 yards - TOUCHDOWN!
6:49 remaining
7 - 13

Ryan Dobbs run for 6 yards - TOUCHDOWN!
1:56 remaining
7 - 19

Ryan Dobbs pass to Kevin Silla for 12 yards - TOUCHDOWN!
0:15 remaining
7 - 25

Ryan Dobbs pass to Kevin Silla for 5 yards - 1 POINT CONVERT SUCCESSFUL!
0:15 remaining
7 - 26

Zach Nelson pass to Oscar Siler for 4 yards - TOUCHDOWN!
18:39 remaining
13 - 26

Ryan Dobbs pass to Kevin Silla for 4 yards - TOUCHDOWN!
5:45 remaining
13 - 32

Ryan Dobbs pass to Kevin Silla for 5 yards - 1 POINT CONVERT SUCCESSFUL!
5:18 remaining
13 - 33

Ryan Dobbs pass to Alexandre Bélanger for 10 yards - TOUCHDOWN!
1:03 remaining
13 - 39