| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | 16 | 8 | 0 | 0 | 0 |
| 2 | 10 | 5 | 0 | 0 | 0 |
| 2 | 12 | 6 | 0 | 0 | 0 |
| Player |
|---|
DG Daniela Gomez |
CG Catherine Groulx-Savard |
AT Angie Toporowski |
ZS Zuzana Sichova |
SL Sarah Ladouceur-Lops |
LC Lili Cusson |
MM McKenna McAleer |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | 21 | 10.5 | 1 | 0 | 0 |
| 3 | 24 | 8 | 0 | 0 | 0 |
| 1 | 3 | 3 | 0 | 0 | 0 |
| 3 | 23 | 7.67 | 1 | 1 | 0 |
| 4 | 30 | 7.5 | 1 | 0 | 0 |
| 3 | 21 | 7 | 0 | 1 | 0 |
| 2 | 24 | 12 | 0 | 1 | 0 |
| Player |
|---|
ÉA Émilie Anctil |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 6/30 | 38 | 1.27 | 0 | 0 | 0 | 5 | 1 | 20 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 6/16 | 41 | 2.56 | 1 | 0 | 0 | 3 | 0 | 37.5 |
| 12/21 | 105 | 5 | 2 | 3 | 0 | 0 | 0 | 57.14 |
| Player |
|---|
ÉA Émilie Anctil |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | -5 | -5 | 0 | 0 | 0 |
| Player |
|---|
ÉA Émilie Anctil |
LS Lauren Smith |
AC Addia Carilus |
AS Alexa Stroll |
![]() Evelyne Dufour |
LD Lyn Dangleben |
AL Amélie Leroux |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | 0 | 1 | 2 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
DG Daniela Gomez |
MG Mariane Gomez Villamil |
MR Marianela Read-Rainville |
CG Catherine Groulx-Savard |
ZS Zuzana Sichova |
SL Sarah Ladouceur-Lops |
LC Lili Cusson |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 2 | 1 | 1 | 0 | 0 |

Angie Toporowski pass to Daniela Gomez for 14 yards - TOUCHDOWN!
7:26 remaining
0 - 6

Angie Toporowski pass to Lili Cusson for 5 yards - 1 POINT CONVERT SUCCESSFUL!
6:56 remaining
0 - 7

Angie Toporowski pass to Zuzana Sichova for 7 yards - TOUCHDOWN!
0:31 remaining
0 - 13

Angie Toporowski pass to McKenna McAleer for 5 yards - 1 POINT CONVERT SUCCESSFUL!
0:20 remaining
0 - 14

Émilie Anctil pass INTERCEPTED by Marianela Read-Rainville - INTERCEPTION FOR TOUCHDOWN!
0:14 remaining
0 - 20

Angie Toporowski pass to Zuzana Sichova for 5 yards - 1 POINT CONVERT SUCCESSFUL!
0:10 remaining
0 - 21

Daniela Gomez pass to Sarah Ladouceur-Lops for 5 yards - TOUCHDOWN!
16:30 remaining
0 - 27

Émilie Anctil pass INTERCEPTED by Lili Cusson - INTERCEPTION FOR TOUCHDOWN!
15:16 remaining
0 - 33