| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | 16 | 8 | 0 | 0 | 0 |
| 3 | 23 | 7.67 | 1 | 1 | 0 |
| 1 | 35 | 35 | 1 | 0 | 0 |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 0 |
| 5 | 63 | 12.6 | 2 | 0 | 1 |
| 4 | 33 | 8.25 | 1 | 0 | 1 |
| 1 | 3 | 3 | 0 | 0 | 1 |
| 4 | 77 | 19.25 | 0 | 0 | 0 |
| Player |
|---|
OQ Oliver Quinn |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 6/20 | 74 | 3.7 | 2 | 1 | 0 | 1 | 0 | 30 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 0/1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15/30 | 182 | 6.07 | 3 | 0 | 3 | 3 | 0 | 50 |
| Player |
|---|
OQ Oliver Quinn |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 13 | 13 | 0 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | 16 | 8 | 0 | 0 | 0 |
| Player |
|---|
OQ Oliver Quinn |
TS Tomy Sicotte |
![]() Goldrick Noël |
ZC Zenyace Cortes |
DR Deen Ribeiro |
GH Gabriel Hernández |
ES Emma Smith |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
CM Connor Martin |
SS Steven Smith |
MS Mark Selvadurai |
AB Arthur Bouchard-Venne |
BV Brody Vaincourt |
JK Jwameir Kader Kahraman |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 25 | -1 | 25 | |
| 24 | 0 | 24 |

Eduardo Fuentes Contreras pass to Mark Selvadurai for 13 yards - TOUCHDOWN!
11:56 remaining
0 - 6

Eduardo Fuentes Contreras pass to Arthur Bouchard-Venne for 10 yards - 2 POINT CONVERT SUCCESSFUL!
11:15 remaining
0 - 8

Eduardo Fuentes Contreras pass to Stu Lambon for 10 yards - TOUCHDOWN!
7:49 remaining
0 - 14

Eduardo Fuentes Contreras pass to Mark Selvadurai for 10 yards - 2 POINT CONVERT SUCCESSFUL!
6:57 remaining
0 - 16

Oliver Quinn pass to Deen Ribeiro for 35 yards - TOUCHDOWN!
0:00 remaining
6 - 16

Oliver Quinn pass to Goldrick Noël for 5 yards - 1 POINT CONVERT SUCCESSFUL!
OT remaining
25 - 24

Oliver Quinn pass to Goldrick Noël for 9 yards - TOUCHDOWN!
19:12 remaining
12 - 16

Eduardo Fuentes Contreras pass to Mark Selvadurai for 17 yards - TOUCHDOWN!
16:17 remaining
12 - 22

Eduardo Fuentes Contreras pass to Stu Lambon for 10 yards - 2 POINT CONVERT SUCCESSFUL!
15:41 remaining
12 - 24

Eduardo Fuentes Contreras pass INTERCEPTED by Deen Ribeiro - INTERCEPTION FOR TOUCHDOWN!
5:50 remaining
18 - 24

Eduardo Fuentes Contreras pass INTERCEPTED by Goldrick Noël - INTERCEPTION FOR TOUCHDOWN!
0:00 remaining
24 - 24