| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 21 | 7 | 0 | 1 | 0 |
| 1 | 5 | 5 | 0 | 0 | 0 |
| 1 | 6 | 6 | 0 | 0 | 0 |
| 2 | 22 | 11 | 0 | 0 | 0 |
| 2 | 16 | 8 | 1 | 0 | 0 |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | 18 | 9 | 0 | 0 | 0 |
| 1 | 6 | 6 | 0 | 0 | 0 |
| 2 | 18 | 9 | 0 | 0 | 0 |
| 2 | 44 | 22 | 0 | 0 | 0 |
| Player |
|---|
OQ Oliver Quinn |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 9/22 | 70 | 3.18 | 1 | 1 | 0 | 3 | 2 | 40.91 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 6/22 | 82 | 3.73 | 0 | 0 | 0 | 3 | 0 | 27.27 |
| 1/1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 100 |
| Player |
|---|
OQ Oliver Quinn |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 7 | 24 | 3.43 | 0 | 0 | 0 |
| Player |
|---|
WK William Kisuka |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 7 | 83 | 11.86 | 2 | 0 | 0 |
| Player |
|---|
EZ Ezra Zabawny-Gilman |
TS Tomy Sicotte |
ZC Zenyace Cortes |
GH Gabriel Hernández |
OQ Oliver Quinn |
![]() Goldrick Noël |
EE Emilio Enriquez-Lopez |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Player |
|---|
WK William Kisuka |
TP Trenton Porter |
CR Corey Raymond |
LM Lawi Mwene-Kabyana |
CD Christopher Davis |
GF Gregory Freitas |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 7 | 0 | 7 | |
| 6 | 6 | 12 |

Oliver Quinn pass to Emma Smith for 8 yards - TOUCHDOWN!
8:16 remaining
6 - 0

Oliver Quinn pass to Tomy Sicotte for 5 yards - 1 POINT CONVERT SUCCESSFUL!
7:33 remaining
7 - 0

William Kisuka run for 5 yards - TOUCHDOWN!
4:26 remaining
7 - 6

William Kisuka run for 7 yards - TOUCHDOWN!
7:21 remaining
7 - 12