| Player |
|---|
![]() Marvin Steinberg |
![]() Andrew Grant |
ÉL Éric Létourneau |
PT Pierre-Olivier Tremblay-Agelakos |
AI Ali Issa |
LA Leonidas Aubert |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 8 | 58 | 7.25 | 3 | 1 | 0 |
| 2 | 68 | 34 | 2 | 0 | 0 |
| 1 | 11 | 11 | 1 | 0 | 0 |
| 1 | 5 | 5 | 0 | 0 | 0 |
| 1 | 5 | 5 | 0 | 0 | 0 |
| 1 | 1 | 1 | 1 | 0 | 0 |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 22 | 7.33 | 0 | 0 | 0 |
| 2 | 4 | 2 | 0 | 0 | 0 |
| 2 | 9 | 4.5 | 0 | 0 | 0 |
| 2 | 5 | 2.5 | 0 | 0 | 0 |
| Player |
|---|
![]() Alexis Ferrand |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 14/17 | 148 | 8.71 | 7 | 1 | 0 | 0 | 0 | 82.35 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 4/10 | 11 | 1.1 | 0 | 0 | 0 | 3 | 2 | 40 |
| 5/13 | 29 | 2.23 | 0 | 0 | 0 | 3 | 0 | 38.46 |
| Player |
|---|
![]() Alexis Ferrand |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 5 | 77 | 15.4 | 0 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | -3 | -1.5 | 0 | 0 | 0 |
| 2 | 8 | 4 | 0 | 0 | 0 |
| 1 | 4 | 4 | 0 | 0 | 0 |
| Player |
|---|
![]() Marvin Steinberg |
![]() Andrew Grant |
ÉL Éric Létourneau |
PT Pierre-Olivier Tremblay-Agelakos |
AI Ali Issa |
LA Leonidas Aubert |
GL Gabriel Lemonde |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 3 | 4 | 1 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
OB Oli Bienvenu |
JG Josue Guidon |
LR Lucas Romani |
LB Laurent Beaudoin |
CS Christopher Soussa |
ZG Zander Grazianno |
SH Sandro Harfouche |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 30 | 25 | 55 | |
| 0 | 0 | 0 |

Alexis Ferrand pass to Andrew Grant for 38 yards - TOUCHDOWN!
20:58 remaining
6 - 0

Alexis Ferrand pass to Marvin Steinberg for 1 yards - TOUCHDOWN!
14:19 remaining
12 - 0

Laurent Rizzuto pass INTERCEPTED by Leonidas Aubert - INTERCEPTION FOR TOUCHDOWN!
11:35 remaining
18 - 0

Alexis Ferrand pass to Andrew Grant for 30 yards - TOUCHDOWN!
7:31 remaining
24 - 0

Alexis Ferrand pass to Éric Létourneau for 11 yards - TOUCHDOWN!
1:18 remaining
30 - 0

Laurent Beaudoin pass INTERCEPTED by Marvin Steinberg - INTERCEPTION FOR TOUCHDOWN!
18:46 remaining
36 - 0

Alexis Ferrand pass to Marvin Steinberg for 5 yards - 1 POINT CONVERT SUCCESSFUL!
18:36 remaining
37 - 0

Alexis Ferrand pass to Leonidas Aubert for 1 yards - TOUCHDOWN!
12:27 remaining
43 - 0

Alexis Ferrand pass to Marvin Steinberg for 1 yards - TOUCHDOWN!
5:51 remaining
49 - 0

Alexis Ferrand pass to Marvin Steinberg for 11 yards - TOUCHDOWN!
0:00 remaining
55 - 0