| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 59 | 19.67 | 1 | 0 | 0 |
| 5 | 78 | 15.6 | 2 | 0 | 0 |
| 2 | 27 | 13.5 | 1 | 1 | 0 |
| 1 | 15 | 15 | 0 | 0 | 0 |
| 2 | 10 | 5 | 1 | 0 | 0 |
| 1 | 8 | 8 | 0 | 0 | 1 |
| Player |
|---|
MG Marco Gavita |
AS Alexandre Szalipszki |
MA Manuel Allard-Roy |
SD Simon Dumas |
![]() Nicolas Poitevin |
ES Eric Schiocchet |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | 18 | 9 | 0 | 0 | 0 |
| 6 | 116 | 19.33 | 2 | 0 | 2 |
| 4 | 46 | 11.5 | 0 | 0 | 0 |
| 1 | 18 | 18 | 0 | 0 | 0 |
| 2 | 4 | 2 | 1 | 0 | 0 |
| 2 | 16 | 8 | 0 | 0 | 0 |
| Player |
|---|
BO Brady Ohanessian |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 14/22 | 197 | 8.95 | 5 | 1 | 1 | 1 | 0 | 63.64 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 9/16 | 111 | 6.94 | 2 | 0 | 1 | 1 | 0 | 56.25 |
| 8/14 | 107 | 7.64 | 1 | 0 | 1 | 2 | 1 | 57.14 |
| Player |
|---|
MA Manuel Allard-Roy |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 16 | 5.33 | 0 | 0 | 0 |
| Player |
|---|
BO Brady Ohanessian |
KD Kyle Daniels |
JE Jason Edwards |
![]() David Brisson |
JH Jerome Hovington |
BM Benjamin Mallette |
RK Rory Kelly |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 32 | 7 | 39 | |
| 8 | 14 | 22 |

Brady Ohanessian pass to David Brisson for 22 yards - TOUCHDOWN!
19:13 remaining
6 - 0

Brady Ohanessian pass to Jason Edwards for 19 yards - TOUCHDOWN!
12:27 remaining
12 - 0

Manuel Allard-Roy pass to Alexandre Szalipszki for 45 yards - TOUCHDOWN!
10:40 remaining
12 - 6

Manuel Allard-Roy pass to Alexandre Szalipszki for 10 yards - 2 POINT CONVERT SUCCESSFUL!
9:35 remaining
12 - 8

Brady Ohanessian pass to Kyle Daniels for 45 yards - TOUCHDOWN!
8:09 remaining
18 - 8

Brady Ohanessian pass to Jason Edwards for 18 yards - TOUCHDOWN!
1:47 remaining
24 - 8

Brady Ohanessian pass to Rory Kelly for 10 yards - 2 POINT CONVERT SUCCESSFUL!
0:50 remaining
26 - 8

Manuel Allard-Roy pass INTERCEPTED by Jason Edwards - INTERCEPTION FOR TOUCHDOWN!
0:00 remaining
32 - 8

Marco Gavita pass to Nicolas Poitevin for 2 yards - TOUCHDOWN!
15:14 remaining
32 - 14

Marco Gavita pass to Alexandre Szalipszki for 45 yards - TOUCHDOWN!
9:06 remaining
32 - 20

Marco Gavita pass to Alexandre Szalipszki for 10 yards - 2 POINT CONVERT SUCCESSFUL!
8:01 remaining
32 - 22

Brady Ohanessian pass to Benjamin Mallette for 6 yards - TOUCHDOWN!
2:04 remaining
38 - 22

Brady Ohanessian pass to David Brisson for 5 yards - 1 POINT CONVERT SUCCESSFUL!
1:14 remaining
39 - 22