| Player |
|---|
![]() François Rochette |
MK Matthieu Kaneki |
![]() David St Jean |
TB Tristan Bigonesse |
ML Mohamed Lamamri |
![]() Avery Klimas |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | 12 | 6 | 0 | 0 | 0 |
| 1 | 9 | 9 | 0 | 0 | 0 |
| 4 | 47 | 11.75 | 1 | 1 | 1 |
| 1 | 5 | 5 | 0 | 0 | 0 |
| 2 | 31 | 15.5 | 1 | 0 | 0 |
| 4 | 43 | 10.75 | 1 | 0 | 0 |
| Player |
|---|
VL Vincent Lemieux |
ST Samuel Thompson O'Reilly |
JT Jeremi Thompson O'Reilly |
JC Jaylen Clarke |
SA Samuel Aerts |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | 21 | 10.5 | 0 | 0 | 0 |
| 4 | 31 | 7.75 | 1 | 0 | 0 |
| 4 | 38 | 9.5 | 0 | 0 | 0 |
| 1 | 6 | 6 | 0 | 0 | 0 |
| 1 | 1 | 1 | 1 | 0 | 0 |
| Player |
|---|
ML Mathieu Lacourse |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 14/26 | 147 | 5.65 | 3 | 1 | 1 | 1 | 1 | 53.85 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 12/26 | 97 | 3.73 | 2 | 0 | 0 | 2 | 1 | 46.15 |
| 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Player |
|---|
ML Mathieu Lacourse |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 4 | 11 | 2.75 | 0 | 0 | 0 |
| 2 | -11 | -5.5 | 0 | 0 | 0 |
| Player |
|---|
![]() François Rochette |
MK Matthieu Kaneki |
![]() David St Jean |
TB Tristan Bigonesse |
ML Mohamed Lamamri |
![]() Avery Klimas |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Player |
|---|
VL Vincent Lemieux |
SM Sean Murphy |
ST Samuel Thompson O'Reilly |
JT Jeremi Thompson O'Reilly |
EL Emerik Lemieux |
LG Lucas Guerrera |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 21 | 0 | 21 | |
| 0 | 12 | 12 |

Mathieu Lacourse pass to David St Jean for 29 yards - TOUCHDOWN!
19:55 remaining
6 - 0

Mathieu Lacourse pass to Mohamed Lamamri for 23 yards - TOUCHDOWN!
6:33 remaining
12 - 0

Mathieu Lacourse pass to David St Jean for 10 yards - 2 POINT CONVERT SUCCESSFUL!
5:35 remaining
14 - 0

Mathieu Lacourse pass to Avery Klimas for 9 yards - TOUCHDOWN!
0:00 remaining
20 - 0

Mathieu Lacourse pass to David St Jean for 5 yards - 1 POINT CONVERT SUCCESSFUL!
0:00 remaining
21 - 0

Will Bradford pass to Samuel Aerts for 1 yards - TOUCHDOWN!
15:18 remaining
21 - 6

Will Bradford pass to Samuel Thompson O'Reilly for 6 yards - TOUCHDOWN!
10:24 remaining
21 - 12