| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 6 | 76 | 12.67 | 3 | 0 | 0 |
| 3 | 36 | 12 | 0 | 0 | 0 |
| 3 | 22 | 7.33 | 1 | 0 | 0 |
| 2 | 10 | 5 | 1 | 0 | 0 |
| 1 | 4 | 4 | 0 | 1 | 0 |
| 1 | 3 | 3 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | 16 | 8 | 0 | 0 | 1 |
| 1 | 10 | 10 | 0 | 0 | 0 |
| 2 | 7 | 3.5 | 0 | 0 | 0 |
| 3 | 15 | 5 | 0 | 0 | 0 |
| 8 | 69 | 8.63 | 2 | 0 | 0 |
| Player |
|---|
![]() Will Power |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 16/23 | 151 | 6.57 | 5 | 1 | 0 | 1 | 1 | 69.57 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 15/31 | 112 | 3.61 | 2 | 0 | 1 | 2 | 1 | 48.39 |
| 1/1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 100 |
| Player |
|---|
![]() Will Power |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | 3 | 1.5 | 0 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | -5 | -5 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
AI Ali Issa |
VD Victor Davis |
JR Jeremy Rooney |
LA Leonidas Aubert |
![]() Alexis Ferrand |
![]() Tyler Znoj |
JS Jacob Salvail |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 18 | 15 | 33 | |
| 2 | 14 | 16 |

Will Power pass to Avery Klimas for 22 yards - TOUCHDOWN!
20:08 remaining
6 - 0

Will Power pass to Dayrick Valme for 8 yards - TOUCHDOWN!
13:52 remaining
12 - 0

Will Power SACKED by Tyler Znoj for -5 yards - SAFETY!
6:30 remaining
12 - 2

Will Power pass to Avery Klimas for 5 yards - TOUCHDOWN!
0:00 remaining
18 - 2

Pierre-Olivier Tremblay-Agelakos SACKED by Benoit Maynard for -5 yards - SAFETY!
20:12 remaining
20 - 2

Pierre-Olivier Tremblay-Agelakos pass to Alexis Ferrand for 6 yards - TOUCHDOWN!
16:45 remaining
20 - 8

Pierre-Olivier Tremblay-Agelakos pass to Philip Charpentier for 10 yards - 2 POINT CONVERT SUCCESSFUL!
15:51 remaining
20 - 10

Will Power pass to Avery Klimas for 26 yards - TOUCHDOWN!
12:42 remaining
26 - 10

Will Power pass to Benjamin Denis for 5 yards - 1 POINT CONVERT SUCCESSFUL!
11:53 remaining
27 - 10

Pierre-Olivier Tremblay-Agelakos pass to Alexis Ferrand for 10 yards - TOUCHDOWN!
7:03 remaining
27 - 16

Will Power pass to Ryan McSweeny for 5 yards - TOUCHDOWN!
3:11 remaining
33 - 16