| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | 43 | 21.5 | 0 | 0 | 1 |
| 5 | 21 | 4.2 | 0 | 0 | 0 |
| 4 | 31 | 7.75 | 0 | 0 | 0 |
| 4 | 65 | 16.25 | 1 | 0 | 0 |
| 1 | 34 | 34 | 1 | 0 | 0 |
| Player |
|---|
CB Craig Browning |
AJ Alex Joltopuf |
AG Anthony Gentile |
RT Raffi Torossian |
![]() Myles Keiller |
SC Satchel Carriero |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 8 | 116 | 14.5 | 4 | 0 | 0 |
| 6 | 36 | 6 | 0 | 1 | 0 |
| 1 | 4 | 4 | 0 | 0 | 0 |
| 1 | 2 | 2 | 1 | 0 | 0 |
| 2 | 42 | 21 | 2 | 1 | 0 |
| 3 | 32 | 10.67 | 0 | 0 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 5/6 | 37 | 6.17 | 0 | 0 | 0 | 0 | 0 | 83.33 |
| 11/19 | 157 | 8.26 | 2 | 0 | 1 | 3 | 0 | 57.89 |
| Player |
|---|
BE Brad Evans |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 21/23 | 232 | 10.09 | 7 | 2 | 0 | 0 | 2 | 91.3 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 10 | 3.33 | 0 | 0 | 0 |
| 1 | 4 | 4 | 0 | 0 | 0 |
| Player |
|---|
BE Brad Evans |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 4 | 16 | 4 | 0 | 0 | 0 |
| Player |
|---|
SJ Sydney-Taylor Jordan |
![]() Victor Okoro |
JS Jason Stephenson |
JW Justin White |
![]() Jason Armenti |
BM Benjamin Mallette |
NE Nick Egley |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 0 | 14 | 14 | |
| 25 | 19 | 44 |

Brad Evans pass to Craig Browning for 4 yards - TOUCHDOWN!
17:25 remaining
0 - 6

Brad Evans pass to Myles Keiller for 26 yards - TOUCHDOWN!
8:42 remaining
0 - 12

Brad Evans pass to Myles Keiller for 5 yards - 1 POINT CONVERT SUCCESSFUL!
7:51 remaining
0 - 13

Brad Evans pass to Craig Browning for 12 yards - TOUCHDOWN!
3:19 remaining
0 - 19

Brad Evans pass to Myles Keiller for 16 yards - TOUCHDOWN!
0:00 remaining
0 - 25

Jason Armenti pass to Nick Egley for 34 yards - TOUCHDOWN!
21:12 remaining
6 - 25

Brad Evans pass to Craig Browning for 29 yards - TOUCHDOWN!
19:23 remaining
6 - 31

Jason Armenti pass to Gordon Billings for 38 yards - TOUCHDOWN!
16:34 remaining
12 - 31

Jason Armenti pass to Victor Okoro for 10 yards - 2 POINT CONVERT SUCCESSFUL!
15:42 remaining
14 - 31

Brad Evans pass to Craig Browning for 40 yards - TOUCHDOWN!
14:07 remaining
14 - 37

Brad Evans pass to Alex Joltopuf for 5 yards - 1 POINT CONVERT SUCCESSFUL!
13:18 remaining
14 - 38

Brad Evans pass to Raffi Torossian for 2 yards - TOUCHDOWN!
5:32 remaining
14 - 44