| Player |
|---|
MJ Mickael Jandala |
BV Brody Vaincourt |
MS Mark Selvadurai |
CB Clement Billard |
LB Louis Britton |
![]() Stu Lambon |
CM Connor Martin |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 4 | 46 | 11.5 | 0 | 0 | 0 |
| 1 | 4 | 4 | 0 | 0 | 0 |
| 3 | 37 | 12.33 | 0 | 0 | 0 |
| 4 | 34 | 8.5 | 1 | 0 | 0 |
| 3 | 34 | 11.33 | 0 | 0 | 0 |
| 3 | 9 | 3 | 1 | 0 | 0 |
| 1 | 27 | 27 | 0 | 0 | 0 |
| Player |
|---|
![]() François Rochette |
MK Matthieu Kaneki |
![]() David St Jean |
ML Mohamed Lamamri |
![]() Avery Klimas |
ML Mathieu Lacourse |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 4 | 34 | 8.5 | 0 | 0 | 0 |
| 4 | 47 | 11.75 | 2 | 0 | 0 |
| 2 | 61 | 30.5 | 1 | 0 | 0 |
| 1 | 38 | 38 | 1 | 0 | 0 |
| 3 | 43 | 14.33 | 1 | 1 | 1 |
| 3 | 25 | 8.33 | 1 | 1 | 0 |
| Player |
|---|
JS Justin Salonga |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 19/30 | 191 | 6.37 | 2 | 0 | 0 | 1 | 3 | 63.33 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 17/22 | 248 | 11.27 | 6 | 2 | 1 | 0 | 0 | 77.27 |
| Player |
|---|
JS Justin Salonga |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 6 | 7 | 1.17 | 0 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 9 | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 0 | 12 | 12 | |
| 20 | 20 | 40 |

Guillaume Renaud-Dumoulin pass to David St Jean for 33 yards - TOUCHDOWN!
18:36 remaining
0 - 6

Guillaume Renaud-Dumoulin pass to Avery Klimas for 31 yards - TOUCHDOWN!
7:49 remaining
0 - 12

Guillaume Renaud-Dumoulin pass to Mathieu Lacourse for 5 yards - 1 POINT CONVERT SUCCESSFUL!
7:00 remaining
0 - 13

Guillaume Renaud-Dumoulin pass to Matthieu Kaneki for 7 yards - TOUCHDOWN!
1:11 remaining
0 - 19

Guillaume Renaud-Dumoulin pass to Avery Klimas for 5 yards - 1 POINT CONVERT SUCCESSFUL!
0:22 remaining
0 - 20

Guillaume Renaud-Dumoulin pass to Mohamed Lamamri for 38 yards - TOUCHDOWN!
20:42 remaining
0 - 26

Justin Salonga pass to Stuart Lambon for 1 yards - TOUCHDOWN!
16:29 remaining
6 - 26

Guillaume Renaud-Dumoulin pass to Mathieu Lacourse for 5 yards - TOUCHDOWN!
12:05 remaining
6 - 32

Justin Salonga pass to Clement Billard for 15 yards - TOUCHDOWN!
7:55 remaining
12 - 32

Guillaume Renaud-Dumoulin pass to Matthieu Kaneki for 24 yards - TOUCHDOWN!
3:24 remaining
12 - 38

Guillaume Renaud-Dumoulin pass to Avery Klimas for 10 yards - 2 POINT CONVERT SUCCESSFUL!
2:24 remaining
12 - 40