| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 6 | 48 | 8 | 1 | 0 | 0 |
| 5 | 115 | 23 | 2 | 0 | 0 |
| 1 | 12 | 12 | 0 | 0 | 0 |
| 6 | 41 | 6.83 | 0 | 2 | 0 |
| 2 | 25 | 12.5 | 0 | 0 | 0 |
| Player |
|---|
VM Vincent Malo |
XS Xavier Sauvé |
DO Devon O'Connor |
BD Benjamin Desroches |
JB Jonathan Bourque |
GM Guillaume Malo |
WB William Béliveau |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | 64 | 32 | 1 | 0 | 0 |
| 4 | 41 | 10.25 | 1 | 0 | 0 |
| 1 | 5 | 5 | 0 | 0 | 0 |
| 2 | 21 | 10.5 | 1 | 0 | 1 |
| 2 | 13 | 6.5 | 0 | 0 | 0 |
| 1 | 8 | 8 | 1 | 1 | 1 |
| 1 | 11 | 11 | 1 | 0 | 0 |
| Player |
|---|
GC Gerry Caruana |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 20/32 | 241 | 7.53 | 3 | 2 | 0 | 1 | 0 | 62.5 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3/4 | 31 | 7.75 | 1 | 1 | 0 | 0 | 0 | 75 |
| 10/18 | 132 | 7.33 | 4 | 0 | 1 | 1 | 0 | 55.56 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | -6 | -6 | 0 | 0 | 0 |
| 4 | 33 | 8.25 | 0 | 0 | 0 |
| Player |
|---|
GC Gerry Caruana |
AM Ali Mirza |
SL Salim Lammali |
KB Keali Barker |
SL Samuel Laflamme-Ringuette |
JR Jacob Rose |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
VM Vincent Malo |
XS Xavier Sauvé |
DO Devon O'Connor |
JB Jonathan Bourque |
GM Guillaume Malo |
WB William Béliveau |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 7 | 13 | 20 | |
| 15 | 20 | 35 |

Benjamin Desroches pass to Guillaume Malo for 8 yards - TOUCHDOWN!
12:59 remaining
0 - 6

Benjamin Desroches pass to Guillaume Malo for 5 yards - 1 POINT CONVERT SUCCESSFUL!
12:14 remaining
0 - 7

Gerry Caruana pass to Ali Mirza for 2 yards - TOUCHDOWN!
7:21 remaining
6 - 7

Gerry Caruana pass to Keakli Barker for 5 yards - 1 POINT CONVERT SUCCESSFUL!
6:47 remaining
7 - 7

Daniel Garcia pass to Xavier Sauvé for 19 yards - TOUCHDOWN!
1:43 remaining
7 - 13

Daniel Garcia pass to Guillaume Malo for 10 yards - 2 POINT CONVERT SUCCESSFUL!
0:56 remaining
7 - 15

Daniel Garcia pass to Vincent Malo for 45 yards - TOUCHDOWN!
20:10 remaining
7 - 21

Gerry Caruana pass to Alijah Clarke for 31 yards - TOUCHDOWN!
17:31 remaining
13 - 21

Gerry Caruana pass to Keakli Barker for 5 yards - 1 POINT CONVERT SUCCESSFUL!
16:48 remaining
14 - 21

Gerry Caruana pass to Alijah Clarke for 33 yards - TOUCHDOWN!
13:57 remaining
20 - 21

Daniel Garcia pass to Benjamin Desroches for 13 yards - TOUCHDOWN!
8:44 remaining
20 - 27

Daniel Garcia pass to William Béliveau for 11 yards - TOUCHDOWN!
0:00 remaining
20 - 33

Vincent Malo pass to Benjamin Desroches for 10 yards - 2 POINT CONVERT SUCCESSFUL!
0:00 remaining
20 - 35