| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 4 | 21 | 5.25 | 0 | 0 | 0 |
| 2 | 6 | 3 | 1 | 0 | 0 |
| 2 | 26 | 13 | 0 | 0 | 0 |
| 4 | 52 | 13 | 1 | 0 | 0 |
| 1 | 3 | 3 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 4 | 29 | 7.25 | 0 | 0 | 0 |
| 5 | 41 | 8.2 | 1 | 0 | 0 |
| 3 | 24 | 8 | 0 | 0 | 0 |
| 5 | 70 | 14 | 2 | 0 | 0 |
| 2 | 11 | 5.5 | 1 | 0 | 0 |
| 2 | 24 | 12 | 0 | 0 | 2 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 13/23 | 108 | 4.7 | 2 | 0 | 0 | 2 | 1 | 56.52 |
| 0/1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Player |
|---|
VG Vinny Gualano |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 21/29 | 199 | 6.86 | 4 | 0 | 2 | 0 | 3 | 72.41 |
| Player |
|---|
![]() David Brisson |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | -3 | -1.5 | 0 | 0 | 0 |
| Player |
|---|
VG Vinny Gualano |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | -12 | -4 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Mike Jasenovic |
VG Vinny Gualano |
JR Jeremy Rooney |
YA Yaseen Azam |
AT Ashton Thibeault |
EH Elijah Hicks |
![]() Rob White |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 6 | 6 | 12 | |
| 16 | 18 | 34 |

Vinny Gualano pass to Jeremy Rooney for 3 yards - TOUCHDOWN!
0:00 remaining
0 - 6

David Brisson pass to Simon Dumas for 2 yards - TOUCHDOWN!
0:00 remaining
6 - 8

Vinny Gualano pass to Ashton Thibault for 39 yards - TOUCHDOWN!
0:00 remaining
6 - 14

Vinny Gualano pass to Moses Spielman for 10 yards - 2 POINT CONVERT SUCCESSFUL!
0:00 remaining
6 - 16

Vinny Gualano pass to Elijah Hicks for 2 yards - TOUCHDOWN!
0:00 remaining
6 - 22

David Brisson pass INTERCEPTED by Jeremy Rooney - INTERCEPTION FOR TOUCHDOWN!
0:00 remaining
6 - 28

David Brisson pass to Manuel Allard-Roy for 5 yards - TOUCHDOWN!
0:00 remaining
12 - 28

Vinny Gualano pass to Ashton Thibault for 7 yards - TOUCHDOWN!
0:00 remaining
12 - 34