| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 5 | 56 | 11.2 | 0 | 0 | 0 |
| 3 | 20 | 6.67 | 0 | 0 | 0 |
| 1 | 6 | 6 | 0 | 0 | 0 |
| 2 | 25 | 12.5 | 0 | 0 | 0 |
| 1 | 19 | 19 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 9 | 124 | 13.78 | 3 | 1 | 0 |
| 4 | 57 | 14.25 | 1 | 0 | 0 |
| 1 | 25 | 25 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | 1 | 1 |
| 2 | 17 | 8.5 | 0 | 0 | 0 |
| Player |
|---|
MG Marco Gavita |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 12/37 | 126 | 3.41 | 0 | 0 | 0 | 8 | 0 | 32.43 |
| Player |
|---|
NS Nav Sharma |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 16/28 | 223 | 7.96 | 5 | 2 | 1 | 2 | 3 | 57.14 |
| Player |
|---|
MG Marco Gavita |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 22 | 7.33 | 0 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 6 | 9 | 1.5 | 1 | 0 | 0 |
| 1 | -3 | -3 | 0 | 0 | 0 |
| Player |
|---|
MG Marco Gavita |
ZC Zenyace Cortés Velasco |
GH Gabriel Hernandez |
RS Réginald Sénat |
DP Diego Payán |
HN Horacio Navarro |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player |
|---|
MS Mayank Sharma |
NS Nav Sharma |
WH William Hutchison |
AM Anthony Mazhar |
MS Mohamed Shaheer Bilal |
LG Lucas Gimeno |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | 0 | 5 | 2 | 0 | 0 | 0 |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | 0 | 2 | 3 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 33 | 7 | 40 |

Nav Sharma pass to Natan Nettel for 1 yards - TOUCHDOWN!
19:56 remaining
0 - 6

Nav Sharma pass to Natan Nettel for 5 yards - 1 POINT CONVERT SUCCESSFUL!
19:53 remaining
0 - 7

Nav Sharma pass to Natan Nettel for 45 yards - TOUCHDOWN!
17:52 remaining
0 - 13

Nav Sharma pass to Erick Gellis for 13 yards - TOUCHDOWN!
11:57 remaining
0 - 19

Nav Sharma pass to Gaurav Rana for 25 yards - TOUCHDOWN!
2:40 remaining
0 - 25

Nav Sharma pass to Benjamin Neil for 10 yards - 2 POINT CONVERT SUCCESSFUL!
2:36 remaining
0 - 27

Nav Sharma pass to Natan Nettel for 27 yards - TOUCHDOWN!
0:00 remaining
0 - 33

Nav Sharma run for 7 yards - TOUCHDOWN!
6:46 remaining
0 - 39

Nav Sharma pass to Benjamin Neil for 5 yards - 1 POINT CONVERT SUCCESSFUL!
6:41 remaining
0 - 40