| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 4 | 62 | 15.5 | 1 | 0 | 0 |
| 2 | 28 | 14 | 1 | 0 | 0 |
| 2 | 9 | 4.5 | 0 | 0 | 0 |
| 2 | 11 | 5.5 | 0 | 0 | 0 |
| 4 | 19 | 4.75 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 14 | 14 | 0 | 0 | 0 |
| 7 | 68 | 9.71 | 1 | 0 | 1 |
| 1 | 8 | 8 | 0 | 0 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 14/22 | 129 | 5.86 | 2 | 0 | 0 | 2 | 3 | 63.64 |
| 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
AW Alexandre Watier |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 16/31 | 158 | 5.1 | 2 | 0 | 2 | 3 | 0 | 51.61 |
| Player |
|---|
MB Maxime Bannon |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 7 | 25 | 3.57 | 1 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 18 | 0 | 18 | |
| 16 | 6 | 22 |

Maxime Bannon pass to Christopher Landry for 38 yards - TOUCHDOWN!
18:39 remaining
6 - 0

Maxime Bannon pass to Sean Brown for 23 yards - TOUCHDOWN!
10:45 remaining
12 - 0

Alexandre Watier pass to Anthony Beaudoin for 19 yards - TOUCHDOWN!
8:31 remaining
12 - 6

Alexandre Watier pass to Anthony Beaudoin for 10 yards - 2 POINT CONVERT SUCCESSFUL!
8:20 remaining
12 - 8

Maxime Bannon run for 39 yards - TOUCHDOWN!
7:43 remaining
18 - 8

Alexandre Watier pass to *Marvins Eugene for 3 yards - TOUCHDOWN!
0:39 remaining
18 - 14

Alexandre Watier pass to *Abraham Richer for 10 yards - 2 POINT CONVERT SUCCESSFUL!
0:26 remaining
18 - 16

*Abraham Richer run for 10 yards - TOUCHDOWN!
16:13 remaining
18 - 22