| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 8 | 8 | 0 | 0 | 0 |
| 6 | 81 | 13.5 | 3 | 0 | 0 |
| 3 | 24 | 8 | 0 | 0 | 1 |
| 3 | 81 | 27 | 2 | 0 | 0 |
| 3 | 29 | 9.67 | 0 | 0 | 0 |
| Player |
|---|
![]() Kevin Marion |
MF Maxime Fournier |
JR Jean-Maxime Roy-Brisson |
BC Bakley Charles |
AH Adrian Hammami |
SB Sebastien Bechard |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | 0 | 0 |
| 6 | 28 | 4.67 | 1 | 1 | 0 |
| 4 | 39 | 9.75 | 1 | 0 | 0 |
| 2 | 29 | 14.5 | 1 | 0 | 0 |
| 5 | 60 | 12 | 1 | 0 | 0 |
| 1 | 15 | 15 | 0 | 1 | 0 |
| Player |
|---|
AW Alexandre Watier |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 17/34 | 236 | 6.94 | 5 | 0 | 1 | 0 | 0 | 50 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 18/26 | 171 | 6.58 | 4 | 2 | 0 | 2 | 3 | 69.23 |
| 1/1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 100 |
| Player |
|---|
AR Abraham Riché |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | 7 | 3.5 | 0 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 8 | 49 | 6.13 | 0 | 0 | 0 |
| 1 | 3 | 3 | 0 | 0 | 0 |
| Player |
|---|
JD Jean-Christophe Durocher |
MG Mikael Gagnon |
AR Abraham Riché |
AW Alexandre Watier |
EL Eric Lachance |
MF Mathew Fuoco |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
MF Maxime Fournier |
JR Jean-Maxime Roy-Brisson |
BC Bakley Charles |
MB Mathieu Bélanger |
AH Adrian Hammami |
SB Sebastien Bechard |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 18 | 14 | 32 | |
| 12 | 14 | 26 |

Alexandre Watier pass to Eric Lachance for 38 yards - TOUCHDOWN!
16:17 remaining
6 - 0

Kevin Marion pass to Bakley Charles for 14 yards - TOUCHDOWN!
12:47 remaining
6 - 6

Alexandre Watier pass to Eric Lachance for 38 yards - TOUCHDOWN!
10:15 remaining
12 - 6

Kevin Marion pass to Maxime Fournier for 4 yards - TOUCHDOWN!
7:27 remaining
12 - 12

Alexandre Watier pass to Mikael Gagnon for 31 yards - TOUCHDOWN!
5:16 remaining
18 - 12

Alexandre Watier pass to Mikael Gagnon for 19 yards - TOUCHDOWN!
17:19 remaining
24 - 12

Kevin Marion pass to Adrian Hammami for 8 yards - TOUCHDOWN!
15:44 remaining
24 - 18

Kevin Marion pass to Maxime Fournier for 5 yards - 1 POINT CONVERT SUCCESSFUL!
15:38 remaining
24 - 19

Kevin Marion pass to Jean-Maxime Roy-Brisson for 1 yards - TOUCHDOWN!
8:41 remaining
24 - 25

Kevin Marion pass to Sebastien Bechard for 5 yards - 1 POINT CONVERT SUCCESSFUL!
8:36 remaining
24 - 26

Alexandre Watier pass to Mikael Gagnon for 4 yards - TOUCHDOWN!
1:14 remaining
30 - 26

Alexandre Watier pass to Abraham Riché for 10 yards - 2 POINT CONVERT SUCCESSFUL!
1:13 remaining
32 - 26