| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 7 | 49 | 7 | 0 | 0 | 1 |
| 2 | 13 | 6.5 | 0 | 0 | 0 |
| 1 | 5 | 5 | 0 | 1 | 0 |
| 9 | 69 | 7.67 | 1 | 0 | 0 |
| 4 | 25 | 6.25 | 0 | 0 | 0 |
| Player |
|---|
AN Andy Nguyen |
MA Manu Allard-Roy |
JN James Nguyen |
MG Marco Gavita |
JD Jean-Félix Daloze |
HN Horacio Navarro |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | 8 | 4 | 1 | 0 | 1 |
| 3 | 12 | 4 | 1 | 0 | 0 |
| 3 | 32 | 10.67 | 0 | 0 | 1 |
| 3 | 63 | 21 | 1 | 0 | 0 |
| 5 | 53 | 10.6 | 1 | 0 | 0 |
| 2 | 15 | 7.5 | 0 | 0 | 0 |
| Player |
|---|
MG Mathieu Gratton |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 23/34 | 161 | 4.74 | 1 | 1 | 1 | 2 | 2 | 67.65 |
| Player |
|---|
![]() Jonathan Plourde |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 18/31 | 183 | 5.9 | 4 | 0 | 2 | 0 | 1 | 58.06 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 4 | 3 | 0.75 | 1 | 0 | 0 |
| 1 | 1 | 1 | 0 | 0 | 0 |
| Player |
|---|
![]() Jonathan Plourde |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | -6 | -6 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player |
|---|
AN Andy Nguyen |
![]() Kareem Chilcott |
![]() Jonathan Plourde |
MA Manu Allard-Roy |
JN James Nguyen |
MG Marco Gavita |
JD Jean-Félix Daloze |
![]() Philippe Dubois |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 9 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 7 | 8 | 15 | |
| 16 | 12 | 28 |

Mathieu Gratton run for 10 yards - TOUCHDOWN!
16:52 remaining
6 - 0

Mathieu Gratton pass to Mathieu Dupuis for 5 yards - 1 POINT CONVERT SUCCESSFUL!
16:45 remaining
7 - 0

Jonathan Plourde pass to Jean-Félix Daloze for 4 yards - TOUCHDOWN!
14:59 remaining
7 - 6

Jonathan Plourde pass to Andy Nguyen for 10 yards - 2 POINT CONVERT SUCCESSFUL!
14:56 remaining
7 - 8

Jonathan Plourde pass to Manu Allard-Roy for 1 yards - TOUCHDOWN!
0:21 remaining
7 - 14

Jonathan Plourde pass to James Nguyen for 10 yards - 2 POINT CONVERT SUCCESSFUL!
0:21 remaining
7 - 16

Jonathan Plourde pass to Andy Nguyen for 5 yards - TOUCHDOWN!
19:02 remaining
7 - 22

Jonathan Plourde pass to Marco Gavita for 15 yards - TOUCHDOWN!
16:09 remaining
7 - 28

Mathieu Gratton pass to François Rochette for 4 yards - TOUCHDOWN!
6:37 remaining
13 - 28

Mathieu Gratton pass to Erik Emond for 10 yards - 2 POINT CONVERT SUCCESSFUL!
6:34 remaining
15 - 28