| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | 70 | 35 | 1 | 0 | 0 |
| 2 | 14 | 7 | 1 | 0 | 0 |
| 1 | 2 | 2 | 0 | 0 | 0 |
| 3 | 5 | 1.67 | 0 | 0 | 0 |
| 4 | 122 | 30.5 | 2 | 1 | 0 |
| Player |
|---|
KG Kimberly Gelin |
PN Prunelle Nkunda |
AK Addison Kyle |
LB Luis Blanco |
AN Andy Nguyen |
AZ Alexandra Zapata-Ayala |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 5 | 32 | 6.4 | 0 | 0 | 0 |
| 6 | 37 | 6.17 | 1 | 0 | 0 |
| 3 | 10 | 3.33 | 1 | 0 | 0 |
| 3 | 79 | 26.33 | 1 | 0 | 0 |
| 1 | 44 | 44 | 1 | 0 | 0 |
| 1 | 17 | 17 | 0 | 0 | 0 |
| Player |
|---|
HT Harrisson Tang |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 12/20 | 213 | 10.65 | 4 | 1 | 0 | 2 | 2 | 60 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 19/42 | 219 | 5.21 | 4 | 0 | 0 | 2 | 0 | 45.24 |
| 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player |
|---|
HT Harrisson Tang |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | -7 | -3.5 | 0 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 11 | 11 | 0 | 0 | 1 |
| 2 | -2 | -1 | 0 | 0 | 0 |
| Player |
|---|
GN Giao Nguyen |
LN Luat Nguyen |
HT Harrisson Tang |
TF Thierry Francique |
CF Chadley Francique |
AD Alexander Duchaine |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 7 | 1 | 0 | 1 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 6 | 25 | 31 | |
| 6 | 20 | 26 |

Dave Daoust-Kyle pass INTERCEPTED by Luat Nguyen - INTERCEPTION FOR TOUCHDOWN!
20:05 remaining
6 - 0

Dave Daoust-Kyle pass to Addison Kyle for 5 yards - TOUCHDOWN!
0:32 remaining
6 - 6

Harrisson Tang pass to Chadley Francique for 45 yards - TOUCHDOWN!
18:51 remaining
12 - 6

Harrisson Tang pass to Chadley Francique for 5 yards - 1 POINT CONVERT SUCCESSFUL!
18:30 remaining
13 - 6

Harrisson Tang pass to Luat Nguyen for 11 yards - TOUCHDOWN!
6:48 remaining
19 - 6

Dave Daoust-Kyle pass to Luis Blanco for 14 yards - TOUCHDOWN!
4:52 remaining
19 - 12

Harrisson Tang pass to Giao Nguyen for 48 yards - TOUCHDOWN!
3:58 remaining
25 - 12

Dave Daoust-Kyle pass to Andy Nguyen for 44 yards - TOUCHDOWN!
2:46 remaining
25 - 18

Dave Daoust-Kyle pass to Prunelle Nkunda for 11 yards - TOUCHDOWN!
2:15 remaining
25 - 24

Dave Daoust-Kyle run for 10 yards - 2 POINT CONVERT SUCCESSFUL!
2:00 remaining
25 - 26

Harrisson Tang pass to Chadley Francique for 45 yards - TOUCHDOWN!
1:11 remaining
31 - 26