| Player |
|---|
VD Vincent Déziel |
ÉL Étienne Lafleur |
AB Anthony Belisle |
![]() Maxime-Georges Hazboun |
ST Samuel Trottier |
HR Hugo Raymond |
SL Samuel Langlois |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 6 | 49 | 8.17 | 0 | 0 | 0 |
| 2 | 25 | 12.5 | 0 | 0 | 0 |
| 2 | 48 | 24 | 0 | 0 | 0 |
| 5 | 23 | 4.6 | 0 | 0 | 0 |
| 1 | 2 | 2 | 0 | 0 | 0 |
| 3 | 39 | 13 | 1 | 0 | 0 |
| 1 | 17 | 17 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 6 | 86 | 14.33 | 2 | 0 | 0 |
| 7 | 84 | 12 | 1 | 0 | 2 |
| 4 | 31 | 7.75 | 0 | 0 | 2 |
| 2 | 10 | 5 | 2 | 0 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 20/37 | 203 | 5.49 | 1 | 0 | 0 | 3 | 1 | 54.05 |
| 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 0/0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 19/26 | 211 | 8.12 | 5 | 0 | 2 | 0 | 0 | 73.08 |
| 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player |
|---|
ZC Zachari Charette-Major |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | -1 | -0.5 | 0 | 0 | 0 |
| Player |
|---|
WB William Boisseau |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 4 | 1.33 | 0 | 0 | 0 |
| Player |
|---|
VD Vincent Déziel |
AB Anthony Belisle |
![]() Maxime-Georges Hazboun |
ST Samuel Trottier |
HR Hugo Raymond |
SL Samuel Langlois |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
JL Jose Luis Castro Sr. |
DC David Castro Arellano |
![]() Jose Luis Castro Arellano |
WB William Boisseau |
OU Oscar Uriel |
TV Tyrone Verna-Pierre |
JC Javier Córdova Vega |
RS Ramiro Sanchez |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 6 | 0 | 6 | |
| 14 | 24 | 38 |

Diego Castro Arellano pass to Mike Jaz for 4 yards - TOUCHDOWN!
16:19 remaining
0 - 6

Diego Castro Arellano pass to William Boisseau for 10 yards - 2 POINT CONVERT SUCCESSFUL!
16:11 remaining
0 - 8

Zachari Charette-Major pass to Hugo Raymond for 31 yards - TOUCHDOWN!
5:39 remaining
6 - 8

Diego Castro Arellano pass to Mike Jaz for 6 yards - TOUCHDOWN!
0:33 remaining
6 - 14

Diego Castro Arellano pass to William Boisseau for 35 yards - TOUCHDOWN!
11:52 remaining
6 - 20

Diego Castro Arellano pass to Oscar Uriel for 10 yards - 2 POINT CONVERT SUCCESSFUL!
11:41 remaining
6 - 22

Diego Castro Arellano pass to Jose Luis Castro Arellano for 25 yards - TOUCHDOWN!
5:39 remaining
6 - 28

Jose Luis Castro Arellano pass to Oscar Uriel for 10 yards - 2 POINT CONVERT SUCCESSFUL!
5:30 remaining
6 - 30

Diego Castro Arellano pass to Jose Luis Castro Arellano for 31 yards - TOUCHDOWN!
2:26 remaining
6 - 36

Jose Luis Castro Arellano pass to William Boisseau for 10 yards - 2 POINT CONVERT SUCCESSFUL!
1:45 remaining
6 - 38