| Player |
|---|
CS Caleb Sénécal |
HN Horacio Navarro |
AN Andy Nguyen |
NC Nathan Chaumont |
SS Sacha Saint-Amand |
![]() Philippe Dubois |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 4 | 23 | 5.75 | 0 | 0 | 0 |
| 4 | 19 | 4.75 | 1 | 0 | 0 |
| 1 | 7 | 7 | 0 | 0 | 0 |
| 1 | 4 | 4 | 0 | 0 | 0 |
| 2 | 12 | 6 | 0 | 0 | 0 |
| 1 | 20 | 20 | 0 | 0 | 0 |
| Player |
|---|
![]() Mathieu Dupuis |
EL Emerick Lemieux |
JA Jeremie Aerts |
![]() Rob White |
ST Samuel Thompson O’Reilly |
PO Patrick O’Reilly |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | 12 | 6 | 0 | 0 | 0 |
| 4 | 57 | 14.25 | 2 | 0 | 0 |
| 9 | 58 | 6.44 | 1 | 0 | 0 |
| 2 | 17 | 8.5 | 1 | 0 | 0 |
| 7 | 60 | 8.57 | 1 | 2 | 0 |
| 2 | 14 | 7 | 0 | 0 | 0 |
| Player |
|---|
HF Hudy Fleuriseau |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 13/26 | 85 | 3.27 | 1 | 0 | 0 | 4 | 1 | 50 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 26/38 | 218 | 5.74 | 5 | 2 | 0 | 0 | 0 | 68.42 |
| 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
HF Hudy Fleuriseau |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | 11 | 5.5 | 0 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 6 | 80 | 13.33 | 1 | 0 | 0 |
| Player |
|---|
HF Hudy Fleuriseau |
CS Caleb Sénécal |
HN Horacio Navarro |
AN Andy Nguyen |
NC Nathan Chaumont |
SS Sacha Saint-Amand |
![]() Philippe Dubois |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Mathieu Dupuis |
JT Jeremi Thompson O’Reilly |
EL Emerick Lemieux |
JA Jeremie Aerts |
![]() Rob White |
ST Samuel Thompson O’Reilly |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 0 | 6 | 6 | |
| 26 | 12 | 38 |

Jeremi Thompson O’Reilly pass to Samuel Thompson O’Reilly for 2 yards - TOUCHDOWN!
7:39 remaining
0 - 6

Jeremi Thompson O’Reilly pass to Emerick Lemieux for 20 yards - TOUCHDOWN!
2:58 remaining
0 - 12

Jeremi Thompson O’Reilly run for 31 yards - TOUCHDOWN!
2:24 remaining
0 - 18

Jeremi Thompson O’Reilly pass to Samuel Thompson O’Reilly for 5 yards - 1 POINT CONVERT SUCCESSFUL!
2:24 remaining
0 - 19

Jeremi Thompson O’Reilly pass to Emerick Lemieux for 24 yards - TOUCHDOWN!
0:45 remaining
0 - 25

Jeremi Thompson O’Reilly pass to Samuel Thompson O’Reilly for 5 yards - 1 POINT CONVERT SUCCESSFUL!
0:41 remaining
0 - 26

Jeremi Thompson O’Reilly pass to Jeremie Aerts for 6 yards - TOUCHDOWN!
17:52 remaining
0 - 32

Jeremi Thompson O’Reilly pass to Rob White for 2 yards - TOUCHDOWN!
7:18 remaining
0 - 38

Hudy Fleurisseau pass to Horacio Navarro for 6 yards - TOUCHDOWN!
4:09 remaining
6 - 38