| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 8 | 37 | 4.63 | 0 | 1 | 0 |
| 1 | 6 | 6 | 0 | 0 | 0 |
| 3 | 34 | 11.33 | 0 | 0 | 0 |
| 2 | 10 | 5 | 0 | 0 | 0 |
| 2 | 35 | 17.5 | 1 | 0 | 0 |
| Player |
|---|
AD Alix Daquin |
MM Marvin Malvoisin |
DA Dhebie Abraham |
RF Roch Fortuné |
IC Isaac Chavannes |
RB Roberson Berlus |
EF Elkana Felima |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 5 | 36 | 7.2 | 1 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 5 | 2.5 | 0 | 0 | 0 |
| 1 | 3 | 3 | 0 | 0 | 0 |
| 2 | 38 | 19 | 0 | 0 | 0 |
| 1 | 2 | 2 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 1 |
| Player |
|---|
![]() Josh Levine |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 16/33 | 122 | 3.7 | 1 | 1 | 0 | 5 | 2 | 48.48 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 11/18 | 82 | 4.56 | 1 | 0 | 1 | 1 | 3 | 61.11 |
| 1/11 | 2 | 0.18 | 0 | 0 | 0 | 5 | 0 | 9.09 |
| Player |
|---|
![]() Josh Levine |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 7 | 24 | 3.43 | 0 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | -15 | -5 | 0 | 0 | 0 |
| 4 | 25 | 6.25 | 0 | 0 | 0 |
| Player |
|---|
![]() Michael Lesniak |
![]() Josh Levine |
BH Bobby Hosie |
![]() Chrissy Spoormakers |
![]() Catherine Boucher |
TV Tristan Verney |
![]() Jon Evans |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | 0 | 1 | 3 | 1 | 0 | 0 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
MM Marvin Malvoisin |
RF Roch Fortuné |
KD Katiana Dorvilus |
KJ Krystele Jean-Baptiste |
SL Sebastian Lopez Oieni |
KA Kelly Anania |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 2 | 1 | 0 | 0 |
| 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 9 | 6 | 15 | |
| 6 | 8 | 14 |

Pat Renous pass to Alix Daquin for 7 yards - TOUCHDOWN!
11:48 remaining
0 - 6

Pat Renous SACKED by Chrissy Spoormakers for -5 yards - SAFETY!
9:32 remaining
2 - 6

Pat Renous pass INTERCEPTED by Josh Levine - INTERCEPTION FOR TOUCHDOWN!
3:36 remaining
8 - 6

Josh Levine pass to Michael Lesniak for 5 yards - 1 POINT CONVERT SUCCESSFUL!
3:35 remaining
9 - 6

Josh Levine pass INTERCEPTED by Roch Fortuné - INTERCEPTION FOR TOUCHDOWN!
7:57 remaining
9 - 12

Pat Renous pass to Elkana Felima for 10 yards - 2 POINT CONVERT SUCCESSFUL!
7:56 remaining
9 - 14

Josh Levine pass to Jon Evans for 5 yards - TOUCHDOWN!
3:58 remaining
15 - 14