| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 63 | 21 | 1 | 0 | 0 |
| 2 | 8 | 4 | 1 | 0 | 0 |
| 6 | 58 | 9.67 | 1 | 1 | 0 |
| 2 | 22 | 11 | 0 | 0 | 0 |
| 1 | 3 | 3 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 10 | 70 | 7 | 3 | 1 | 0 |
| 4 | 62 | 15.5 | 1 | 0 | 0 |
| 1 | 5 | 5 | 0 | 0 | 0 |
| 1 | 10 | 10 | 0 | 0 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 0/1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5/9 | 105 | 11.67 | 1 | 0 | 0 | 1 | 1 | 55.56 |
| 9/17 | 49 | 2.88 | 2 | 1 | 0 | 4 | 2 | 52.94 |
| Player |
|---|
![]() Michael Lesniak |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 21/39 | 192 | 4.92 | 5 | 1 | 0 | 5 | 0 | 53.85 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | 7 | 1.4 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 4 | 3 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 1 | 1 | 0 | 0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | 0 | 1 | 3 | 1 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 25 | 12 | 37 | |
| 13 | 30 | 43 |

William Shlien pass to Isaac Laskine for 5 yards - TOUCHDOWN!
20:10 remaining
6 - 0

Michael Lesniak pass to Frederick Tobin for 19 yards - TOUCHDOWN!
13:49 remaining
6 - 6

Michael Lesniak pass to Frederick Tobin for 5 yards - 1 POINT CONVERT SUCCESSFUL!
13:46 remaining
6 - 7

William Shlien pass to Nate Zeidel for 9 yards - TOUCHDOWN!
5:39 remaining
12 - 7

Michael Lesniak pass INTERCEPTED by Brendan Melnik - INTERCEPTION FOR TOUCHDOWN!
4:24 remaining
18 - 7

Michael Lesniak pass to Frederick Tobin for 14 yards - TOUCHDOWN!
1:16 remaining
18 - 13

Michael Lesniak pass INTERCEPTED by Brendan Melnik - INTERCEPTION FOR TOUCHDOWN!
0:00 remaining
24 - 13

William Shlien pass to Nate Zeidel for 5 yards - 1 POINT CONVERT SUCCESSFUL!
0:00 remaining
25 - 13

Michael Lesniak pass to Frederick Tobin for 3 yards - TOUCHDOWN!
20:10 remaining
25 - 19

Michael Lesniak pass to *Carlos Lopez for 6 yards - TOUCHDOWN!
18:23 remaining
25 - 25

William Shlien pass INTERCEPTED by Nadim Bendidane - INTERCEPTION FOR TOUCHDOWN!
13:48 remaining
25 - 31

Mark Sebag pass INTERCEPTED by Frederick Tobin - INTERCEPTION FOR TOUCHDOWN!
13:19 remaining
25 - 37

Isaac Laskine pass to Mark Sebag for 45 yards - TOUCHDOWN!
12:50 remaining
31 - 37

Michael Lesniak pass INTERCEPTED by Brendan Melnik - INTERCEPTION FOR TOUCHDOWN!
11:14 remaining
37 - 37

Michael Lesniak pass to Antonio Almeida for 36 yards - TOUCHDOWN!
9:36 remaining
37 - 43