| Player |
|---|
RJ Rafael Jacob |
![]() Charles Bertrand |
JE Julio Eder Carlson |
JS Jordana Schwartz |
LA Luz Adriana Morales Ayala |
![]() André-Philippe Bertrand |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 6 | 2 | 0 | 0 | 0 |
| 7 | 60 | 8.57 | 1 | 0 | 1 |
| 2 | 18 | 9 | 0 | 0 | 0 |
| 1 | 3 | 3 | 0 | 0 | 0 |
| 1 | 19 | 19 | 0 | 0 | 0 |
| 3 | 52 | 17.33 | 1 | 0 | 1 |
| Player |
|---|
AM Alex Morrison |
AT Angie Toporowski |
BF Benjamin Faubert |
AK Alex Khoi Pham |
RB Raphaëlle Boucher |
AS Arnaud St-Jean |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 9 | 9 | 0 | 0 | 0 |
| 2 | 7 | 3.5 | 1 | 0 | 0 |
| 1 | 29 | 29 | 0 | 1 | 0 |
| 6 | 88 | 14.67 | 1 | 0 | 0 |
| 4 | 27 | 6.75 | 1 | 0 | 0 |
| 7 | 122 | 17.43 | 1 | 1 | 0 |
| Player |
|---|
![]() Josh Levine |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 17/24 | 158 | 6.58 | 2 | 0 | 2 | 1 | 5 | 70.83 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 1/1 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 100 |
| 20/30 | 268 | 8.93 | 4 | 2 | 0 | 0 | 1 | 66.67 |
| 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Josh Levine |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 10 | -10 | -1 | 0 | 0 | 0 |
| Player |
|---|
![]() Simon Valiquette |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 5 | 21 | 4.2 | 0 | 0 | 0 |
| Player |
|---|
![]() Josh Levine |
RJ Rafael Jacob |
![]() Charles Bertrand |
JE Julio Eder Carlson |
JS Jordana Schwartz |
LA Luz Adriana Morales Ayala |
![]() André-Philippe Bertrand |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
AM Alex Morrison |
AT Angie Toporowski |
AN Albert Nguyen |
![]() Simon Valiquette |
BF Benjamin Faubert |
AK Alex Khoi Pham |
RB Raphaëlle Boucher |
AS Arnaud St-Jean |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 8 | 8 | 16 | |
| 12 | 14 | 26 |

Simon Valiquette pass to Arnaud St-Jean for 45 yards - TOUCHDOWN!
14:49 remaining
0 - 6

Simon Valiquette pass to Angie Toporowski for 1 yards - TOUCHDOWN!
4:35 remaining
0 - 12

Josh Levine pass to Charles Bertrand for 18 yards - TOUCHDOWN!
1:02 remaining
6 - 12

Josh Levine pass to André-Philippe Bertrand for 10 yards - 2 POINT CONVERT SUCCESSFUL!
1:02 remaining
8 - 12

Simon Valiquette pass to Alex Khoi Pham for 36 yards - TOUCHDOWN!
19:43 remaining
8 - 18

Simon Valiquette pass to Arnaud St-Jean for 5 yards - 1 POINT CONVERT SUCCESSFUL!
19:43 remaining
8 - 19

Josh Levine pass to André-Philippe Bertrand for 30 yards - TOUCHDOWN!
13:51 remaining
14 - 19

Josh Levine pass to Charles Bertrand for 10 yards - 2 POINT CONVERT SUCCESSFUL!
13:51 remaining
16 - 19

Simon Valiquette pass to Raphaëlle Boucher for 4 yards - TOUCHDOWN!
7:02 remaining
16 - 25

Simon Valiquette pass to Benjamin Faubert for 5 yards - 1 POINT CONVERT SUCCESSFUL!
6:56 remaining
16 - 26