| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 0 |
| 3 | 18 | 6 | 0 | 0 | 0 |
| 6 | 107 | 17.83 | 3 | 0 | 0 |
| 1 | 7 | 7 | 0 | 0 | 0 |
| 1 | 9 | 9 | 0 | 0 | 1 |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 6 | 35 | 5.83 | 3 | 1 | 1 |
| 4 | 68 | 17 | 1 | 0 | 0 |
| 3 | 17 | 5.67 | 0 | 0 | 0 |
| 1 | 3 | 3 | 0 | 0 | 0 |
| 2 | 10 | 5 | 0 | 0 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 11/31 | 144 | 4.65 | 3 | 0 | 1 | 2 | 2 | 35.48 |
| 1/1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 16/27 | 133 | 4.93 | 4 | 1 | 1 | 2 | 1 | 59.26 |
| Player |
|---|
WL William Lalumiere |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | -7 | -2.33 | 0 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 14 | 4.67 | 0 | 0 | 0 |
| Player |
|---|
AF Audrey Fredette |
KL Karianne Lamontagne |
JW Jeremy Way-Gagnon |
HS Hugo Stien |
JL Johnatan Legault |
KA Karmina Asharyzad |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Player |
|---|
MJ Marcel Jovani |
CJ Christopher Jovani |
BD Basil Dajani |
GJ Geoffrey Junien |
AT Andrew Tudor Ochisor |
JJ Jonathan Jovani |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 6 | 14 | 20 | |
| 20 | 7 | 27 |

William Lalumiere pass to Jeremy Way-Gagnon for 1 yards - TOUCHDOWN!
2:41 remaining
6 - 0

Alec de Lafontaine-Jovani pass to Christopher Jovani for 45 yards - TOUCHDOWN!
2:26 remaining
6 - 6

Alec de Lafontaine-Jovani pass to Marcel Jovani for 3 yards - TOUCHDOWN!
1:29 remaining
6 - 12

Alec de Lafontaine-Jovani pass to Marcel Jovani for 12 yards - TOUCHDOWN!
0:00 remaining
6 - 18

Alec de Lafontaine-Jovani pass to Marcel Jovani for 10 yards - 2 POINT CONVERT SUCCESSFUL!
0:00 remaining
6 - 20

William Lalumiere pass to Jeremy Way-Gagnon for 38 yards - TOUCHDOWN!
15:50 remaining
12 - 20

Alec de Lafontaine-Jovani pass to Marcel Jovani for 6 yards - TOUCHDOWN!
7:50 remaining
12 - 26

Alec de Lafontaine-Jovani pass to Marcel Jovani for 5 yards - 1 POINT CONVERT SUCCESSFUL!
7:36 remaining
12 - 27

William Lalumiere pass to Jeremy Way-Gagnon for 38 yards - TOUCHDOWN!
0:00 remaining
18 - 27

William Lalumiere pass to Johnatan Legault for 10 yards - 2 POINT CONVERT SUCCESSFUL!
0:00 remaining
20 - 27