| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 8 | 8 | 0 | 0 | 0 |
| 9 | 85 | 9.44 | 3 | 0 | 0 |
| 6 | 100 | 16.67 | 3 | 1 | 0 |
| 1 | 12 | 12 | 0 | 2 | 0 |
| 0 | 0 | 0 | 0 | 1 | 0 |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 15 | 5 | 0 | 0 | 0 |
| 1 | 3 | 3 | 0 | 0 | 0 |
| 3 | 45 | 15 | 1 | 0 | 0 |
| 3 | 22 | 7.33 | 0 | 0 | 0 |
| 1 | 14 | 14 | 1 | 0 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 17/35 | 205 | 5.86 | 6 | 4 | 0 | 2 | 1 | 48.57 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 10/21 | 90 | 4.29 | 2 | 0 | 0 | 3 | 4 | 47.62 |
| 1/2 | 9 | 4.5 | 0 | 0 | 0 | 0 | 0 | 50 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | -1 | -1 | 0 | 0 | 0 |
| Player |
|---|
PR Phillip Roberts |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 7 | -4 | -0.57 | 0 | 0 | 0 |
| Player |
|---|
JD Jacob Desrochers |
PC Philip Charpentier |
LA Leonidas Aubert |
DF David Ferron |
AI Ali Issa |
AD Aaron Desrochers |
JL Jungsoo Lee |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 1 | 0 | 1 | 0 | 0 | 0 |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
PR Phillip Roberts |
RC Riley Casey |
AD Anthony Drysdale |
JC Jarrod Cambridge |
SJ Sarah-Joy Jumeau |
KK Keon King |
NC Nathan Cornelow |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 23 | 19 | 42 | |
| 6 | 6 | 12 |

Pierre-Olivier Tremblay-Agelakos pass to Philip Charpentier for 1 yards - TOUCHDOWN!
12:27 remaining
6 - 0

Pierre-Olivier Tremblay-Agelakos pass to Ali Issa for 5 yards - 1 POINT CONVERT SUCCESSFUL!
12:25 remaining
7 - 0

Pierre-Olivier Tremblay-Agelakos pass to Leonidas Aubert for 32 yards - TOUCHDOWN!
8:36 remaining
13 - 0

Pierre-Olivier Tremblay-Agelakos pass to Ali Issa for 5 yards - 1 POINT CONVERT SUCCESSFUL!
8:28 remaining
14 - 0

Phillip Roberts SACKED by Jungsoo Lee for -1 yards - SAFETY!
7:21 remaining
16 - 0

Phillip Roberts pass to Anthony Drysdale for 30 yards - TOUCHDOWN!
1:12 remaining
16 - 6

Pierre-Olivier Tremblay-Agelakos pass to Philip Charpentier for 4 yards - TOUCHDOWN!
0:00 remaining
22 - 6

Pierre-Olivier Tremblay-Agelakos pass to Leonidas Aubert for 5 yards - 1 POINT CONVERT SUCCESSFUL!
0:00 remaining
23 - 6

Pierre-Olivier Tremblay-Agelakos pass to Leonidas Aubert for 9 yards - TOUCHDOWN!
15:14 remaining
29 - 6

Pierre-Olivier Tremblay-Agelakos pass to Jungsoo Lee for 5 yards - 1 POINT CONVERT SUCCESSFUL!
15:11 remaining
30 - 6

Pierre-Olivier Tremblay-Agelakos pass to Leonidas Aubert for 25 yards - TOUCHDOWN!
13:26 remaining
36 - 6

Phillip Roberts pass to Keon King for 14 yards - TOUCHDOWN!
7:49 remaining
36 - 12

Pierre-Olivier Tremblay-Agelakos pass to Philip Charpentier for 14 yards - TOUCHDOWN!
1:58 remaining
42 - 12