| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 0 |
| 7 | 36 | 5.14 | 0 | 0 | 0 |
| 2 | 24 | 12 | 0 | 0 | 0 |
| 1 | 16 | 16 | 1 | 0 | 0 |
| 1 | 23 | 23 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 19 | 19 | 0 | 0 | 0 |
| 4 | 23 | 5.75 | 1 | 0 | 0 |
| 3 | 32 | 10.67 | 0 | 0 | 0 |
| 1 | 6 | 6 | 0 | 0 | 0 |
| 5 | 39 | 7.8 | 1 | 0 | 0 |
| Player |
|---|
GD Gabriel Darveau |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 12/29 | 105 | 3.62 | 1 | 0 | 0 | 2 | 1 | 41.38 |
| Player |
|---|
RW Ryan Wong |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 14/26 | 119 | 4.58 | 2 | 0 | 0 | 3 | 1 | 53.85 |
| Player |
|---|
GD Gabriel Darveau |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 6 | 16 | 2.67 | 0 | 0 | 0 |
| Player |
|---|
RW Ryan Wong |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 4 | 8 | 2 | 0 | 0 | 0 |
| Player |
|---|
JC Jeremy Cacioppo |
JB Jérôme Boissy |
GB Gérémy Breton |
SD Stéphane Dauphin |
MN Matthew Newell |
RB Rochelle Bethelmy |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 0 | 6 | 6 | |
| 0 | 12 | 12 |

Ryan Wong pass to Tim Zulkarnain for 2 yards - TOUCHDOWN!
12:19 remaining
0 - 6

Gabriel Darveau pass to Matthew Newell for 16 yards - TOUCHDOWN!
8:52 remaining
6 - 6

Ryan Wong pass to Leo Larramona for 6 yards - TOUCHDOWN!
0:43 remaining
6 - 12