| Player |
|---|
AD Anthony De Blasio |
SS Stefano Scalzo |
MF Mazen Faour |
PG Paolo Gagliano |
SZ Sonny Zambito |
MG Manny Gallotta |
SB Sami Benouattas |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 0 |
| 7 | 68 | 9.71 | 1 | 1 | 0 |
| 4 | 43 | 10.75 | 0 | 0 | 0 |
| 3 | 35 | 11.67 | 0 | 0 | 0 |
| 1 | 1 | 1 | 1 | 0 | 0 |
| 1 | 4 | 4 | 1 | 2 | 0 |
| 1 | 25 | 25 | 1 | 0 | 0 |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | 9 | 4.5 | 0 | 0 | 0 |
| 1 | 3 | 3 | 0 | 0 | 0 |
| 2 | 26 | 13 | 0 | 0 | 0 |
| 2 | 14 | 7 | 1 | 0 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 17/32 | 176 | 5.5 | 4 | 3 | 0 | 3 | 3 | 53.13 |
| 1/2 | 5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 50 |
| Player |
|---|
TS Tomy Sicotte |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 7/24 | 52 | 2.17 | 1 | 0 | 0 | 5 | 0 | 29.17 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 4 | -1 | -0.25 | 0 | 0 | 0 |
| 1 | 5 | 5 | 0 | 0 | 0 |
| Player |
|---|
AD Anthony De Blasio |
SS Stefano Scalzo |
MF Mazen Faour |
PG Paolo Gagliano |
SZ Sonny Zambito |
SB Sami Benouattas |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 3 | 3 | 2 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Player |
|---|
ES Emma Smith |
EE Emilio Enriquez-Lopez |
TS Tomy Sicotte |
ZC Zenyace Cortes Velasco |
EZ Ezra Zabawny-Gilman |
MH Michael Halevy |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 13 | 20 | 33 | |
| 6 | 6 | 12 |

Anthony De Blasio pass to Sonny Zambito for 1 yards - TOUCHDOWN!
16:30 remaining
6 - 0

Anthony De Blasio pass to Manny Gallotta for 5 yards - 1 POINT CONVERT SUCCESSFUL!
16:27 remaining
7 - 0

Anthony De Blasio pass INTERCEPTED by Tomy Sicotte - INTERCEPTION FOR TOUCHDOWN!
14:08 remaining
7 - 6

Anthony De Blasio pass to Stefano Scalzo for 29 yards - TOUCHDOWN!
0:33 remaining
13 - 6

Tomy Sicotte pass INTERCEPTED by Stefano Scalzo - INTERCEPTION FOR TOUCHDOWN!
20:56 remaining
19 - 6

Anthony De Blasio pass to Manny Gallotta for 5 yards - 1 POINT CONVERT SUCCESSFUL!
20:45 remaining
20 - 6

Tomy Sicotte pass to Michael Halevy for 10 yards - TOUCHDOWN!
9:50 remaining
20 - 12

Anthony De Blasio pass to Sami Benouattas for 25 yards - TOUCHDOWN!
4:31 remaining
26 - 12

Anthony De Blasio pass to Manny Gallotta for 4 yards - TOUCHDOWN!
3:08 remaining
32 - 12

Anthony De Blasio pass to Stefano Scalzo for 5 yards - 1 POINT CONVERT SUCCESSFUL!
2:23 remaining
33 - 12