| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 43 | 14.33 | 1 | 0 | 0 |
| 4 | 37 | 9.25 | 1 | 0 | 0 |
| 5 | 28 | 5.6 | 1 | 1 | 0 |
| 1 | 6 | 6 | 0 | 0 | 0 |
| 2 | 8 | 4 | 1 | 0 | 0 |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 5 | 50 | 10 | 0 | 1 | 0 |
| 1 | 14 | 14 | 1 | 0 | 0 |
| 3 | 7 | 2.33 | 0 | 1 | 0 |
| 3 | 73 | 24.33 | 2 | 0 | 0 |
| Player |
|---|
JM Jayden Machabée |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 15/25 | 122 | 4.88 | 4 | 1 | 0 | 0 | 1 | 60 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 7/13 | 72 | 5.54 | 2 | 2 | 0 | 1 | 2 | 53.85 |
| 5/17 | 72 | 4.24 | 1 | 0 | 0 | 1 | 0 | 29.41 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 6 | 31 | 5.17 | 0 | 0 | 0 |
| 3 | 34 | 11.33 | 0 | 0 | 0 |
| Player |
|---|
JB Justin Brant |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 4 | 24 | 6 | 0 | 0 | 0 |
| Player |
|---|
JM Jayden Machabée |
OC Olivier Charpentier-Roberge |
SJ Shawn Jones |
![]() Mario D'Amico |
![]() Patrick St-Martin |
LC Luis Cabrera |
GG Geneviéve Gaudet |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 25 | 6 | 31 | |
| 14 | 6 | 20 |

Justin Brant pass to Nadim Bendidane for 14 yards - TOUCHDOWN!
18:37 remaining
0 - 6

Justin Brant pass to Francois-Xavier Auger for 5 yards - 1 POINT CONVERT SUCCESSFUL!
18:28 remaining
0 - 7

Jayden Machabée pass to Luis Cabrera for 6 yards - TOUCHDOWN!
13:14 remaining
6 - 7

Jayden Machabée pass to Olivier Charpentier-Roberge for 24 yards - TOUCHDOWN!
5:59 remaining
12 - 7

Jayden Machabée pass to Shawn Jones for 6 yards - TOUCHDOWN!
2:01 remaining
18 - 7

Michael Lesniak pass INTERCEPTED by Olivier Charpentier-Roberge - INTERCEPTION FOR TOUCHDOWN!
0:56 remaining
24 - 7

Jayden Machabée pass to Mario D'Amico for 5 yards - 1 POINT CONVERT SUCCESSFUL!
0:52 remaining
25 - 7

Justin Brant pass to Diego Payán for 6 yards - TOUCHDOWN!
0:00 remaining
25 - 13

Justin Brant pass to Frederick Tobin for 5 yards - 1 POINT CONVERT SUCCESSFUL!
0:00 remaining
25 - 14

Jayden Machabée pass to Mario D'Amico for 6 yards - TOUCHDOWN!
7:48 remaining
31 - 14

Michael Lesniak pass to Diego Payán for 45 yards - TOUCHDOWN!
6:14 remaining
31 - 20