| Player |
|---|
![]() Robert White |
AS Alexandre Saint-Onge |
![]() Mustafa Dikici-Montmarquette |
![]() Kevin Dickey |
JC Joseph Czikk |
RG Rosalie Gareau |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 5 | 23 | 4.6 | 0 | 0 | 0 |
| 3 | 24 | 8 | 0 | 0 | 0 |
| 5 | 21 | 4.2 | 0 | 0 | 0 |
| 3 | 40 | 13.33 | 0 | 0 | 0 |
| 4 | 23 | 5.75 | 1 | 0 | 0 |
| 2 | 14 | 7 | 1 | 0 | 0 |
| Player |
|---|
FL Felix Laroche-Johnston |
AT Andrew Treffeison |
![]() David Brisson |
![]() Tyler Znoj |
![]() Marilou Côté Noël |
JO Jie Ouyang |
BC Bruno Caron |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | 26 | 13 | 1 | 0 | 0 |
| 2 | 47 | 23.5 | 1 | 0 | 0 |
| 1 | 4 | 4 | 1 | 0 | 0 |
| 1 | 3 | 3 | 0 | 0 | 0 |
| 2 | 18 | 9 | 0 | 0 | 0 |
| 4 | 77 | 19.25 | 1 | 1 | 0 |
| 2 | 5 | 2.5 | 0 | 1 | 0 |
| Player |
|---|
![]() Terry Babalis |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 22/38 | 145 | 3.82 | 2 | 0 | 0 | 5 | 4 | 57.89 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 8/13 | 122 | 9.38 | 3 | 2 | 0 | 0 | 1 | 61.54 |
| 6/11 | 58 | 5.27 | 1 | 0 | 0 | 3 | 0 | 54.55 |
| Player |
|---|
![]() Terry Babalis |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 14 | 61 | 4.36 | 0 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 3 | 1 | 0 | 0 | 0 |
| 3 | 11 | 3.67 | 0 | 0 | 0 |
| Player |
|---|
AS Alexandre Saint-Onge |
![]() Mustafa Dikici-Montmarquette |
![]() Kevin Dickey |
JC Joseph Czikk |
RG Rosalie Gareau |
NK Nick Kousaie |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
FL Felix Laroche-Johnston |
AT Andrew Treffeison |
![]() David Brisson |
![]() Tyler Znoj |
![]() Marilou Côté Noël |
JO Jie Ouyang |
BC Bruno Caron |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 3 | 0 | 0 | 0 |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | 3 | 1 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 6 | 6 | 12 | |
| 20 | 6 | 26 |

Andrew Treffeison pass to Felix Laroche-Johnston for 15 yards - TOUCHDOWN!
13:57 remaining
0 - 6

Terry Babalis pass to Joseph Czikk for 1 yards - TOUCHDOWN!
11:08 remaining
6 - 6

Andrew Treffeison pass to Jie Ouyang for 45 yards - TOUCHDOWN!
10:49 remaining
6 - 12

Andrew Treffeison pass to Jie Ouyang for 10 yards - 1 POINT CONVERT SUCCESSFUL!
10:45 remaining
6 - 13

Andrew Treffeison pass to David Brisson for 4 yards - TOUCHDOWN!
0:48 remaining
6 - 19

Andrew Treffeison pass to Bruno Caron for 5 yards - 1 POINT CONVERT SUCCESSFUL!
0:45 remaining
6 - 20

Terry Babalis pass to Rosalie Gareau for 2 yards - TOUCHDOWN!
18:42 remaining
12 - 20

David Brisson pass to Andrew Treffeison for 42 yards - TOUCHDOWN!
11:28 remaining
12 - 26