| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 5 | 37 | 7.4 | 0 | 0 | 0 |
| 5 | 56 | 11.2 | 2 | 0 | 0 |
| 2 | 12 | 6 | 0 | 0 | 0 |
| 1 | 7 | 7 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 0 |
| 1 | 10 | 10 | 0 | 0 | 0 |
| 6 | 69 | 11.5 | 0 | 0 | 0 |
| 1 | 3 | 3 | 0 | 0 | 0 |
| 2 | 20 | 10 | 0 | 0 | 0 |
| Player |
|---|
JK Justin Kocemba |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 13/22 | 112 | 5.09 | 2 | 0 | 0 | 0 | 5 | 59.09 |
| Player |
|---|
MN Matthew Newell |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 11/27 | 108 | 4 | 0 | 0 | 0 | 2 | 1 | 40.74 |
| Player |
|---|
JK Justin Kocemba |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 7 | 33 | 4.71 | 1 | 0 | 0 |
| Player |
|---|
MN Matthew Newell |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 5 | 8 | 1.6 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| Player |
|---|
JC Jeremy Cacioppo |
MN Matthew Newell |
GV George Vamvakaris |
MD Matthew Di Schiavi |
LL Louis-Philippe Lechasseur |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 5 | 3 | 1 | 0 | 0 | 0 | 0 |
| 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 12 | 6 | 18 | |
| 0 | 0 | 0 |

Justin Kocemba pass to Athan Kumar for 10 yards - TOUCHDOWN!
11:09 remaining
6 - 0

Justin Kocemba pass to Athan Kumar for 12 yards - TOUCHDOWN!
7:54 remaining
12 - 0

Justin Kocemba run for 45 yards - TOUCHDOWN!
19:05 remaining
18 - 0