| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 9 | 9 | 0 | 0 | 0 |
| 7 | 97 | 13.86 | 3 | 1 | 0 |
| 1 | 20 | 20 | 0 | 1 | 0 |
| 2 | 22 | 11 | 0 | 0 | 0 |
| Player |
|---|
YR Yamily Rosas |
KA Kathleen Allen |
OJ Omar Jackson |
IT Ilias Tihani |
AS Angelica Sood |
JL Jean-François Lawrence |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | 20 | 10 | 1 | 0 | 0 |
| 6 | 34 | 5.67 | 0 | 0 | 0 |
| 6 | 61 | 10.17 | 1 | 0 | 0 |
| 2 | 13 | 6.5 | 1 | 0 | 0 |
| 2 | 11 | 5.5 | 0 | 1 | 0 |
| 2 | 38 | 19 | 1 | 0 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 11/30 | 148 | 4.93 | 3 | 2 | 0 | 3 | 0 | 36.67 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 18/32 | 137 | 4.28 | 2 | 0 | 0 | 2 | 2 | 56.25 |
| 2/9 | 40 | 4.44 | 2 | 1 | 0 | 0 | 1 | 22.22 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | 32 | 16 | 0 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 4 | 8 | 2 | 0 | 0 | 0 |
| 4 | 27 | 6.75 | 0 | 0 | 0 |
| Player |
|---|
GD Guillaume Dubuc Lacombe |
FL François Lucas Alzate |
FL François Lavergne |
MT Michelle Tremblay |
SL Sébastien Lucas Alzate |
JL Julie LeBlanc Goulet |
ML Mathieu Lucas Alzate |
AB Amélie Bois-Ouellet |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 1 | 1 | 1 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 19 | 7 | 26 | |
| 25 | 0 | 25 |

Taylor Teodori pass to Omar Jackson for 16 yards - TOUCHDOWN!
15:04 remaining
0 - 6

Taylor Teodori pass to Yamily Rosas for 13 yards - TOUCHDOWN!
12:42 remaining
0 - 12

Guillaume Dubuc Lacombe pass to Sébastien Lucas Alzate for 45 yards - TOUCHDOWN!
11:43 remaining
6 - 12

Omar Jackson pass to Ilias Tihani for 10 yards - TOUCHDOWN!
5:21 remaining
6 - 18

Omar Jackson pass to Angelica Sood for 5 yards - 1 POINT CONVERT SUCCESSFUL!
5:13 remaining
6 - 19

Guillaume Dubuc Lacombe pass to Sébastien Lucas Alzate for 7 yards - TOUCHDOWN!
1:09 remaining
12 - 19

Omar Jackson pass to Jean-François Lawrence for 30 yards - TOUCHDOWN!
0:25 remaining
12 - 25

Guillaume Dubuc Lacombe pass to Sébastien Lucas Alzate for 1 yards - TOUCHDOWN!
0:00 remaining
18 - 25

Guillaume Dubuc Lacombe pass to Julie LeBlanc Goulet for 5 yards - 1 POINT CONVERT SUCCESSFUL!
0:00 remaining
19 - 25

Taylor Teodori pass INTERCEPTED by Sébastien Lucas Alzate - INTERCEPTION FOR TOUCHDOWN!
14:55 remaining
25 - 25

Guillaume Dubuc Lacombe pass to Sébastien Lucas Alzate for 5 yards - 1 POINT CONVERT SUCCESSFUL!
14:53 remaining
26 - 25