| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 21 | 7 | 1 | 0 | 0 |
| 3 | 48 | 16 | 0 | 0 | 0 |
| 3 | 18 | 6 | 0 | 0 | 1 |
| 1 | 10 | 10 | 0 | 0 | 0 |
| 2 | 21 | 10.5 | 0 | 0 | 0 |
| 4 | 48 | 12 | 3 | 0 | 0 |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 12 | 12 | 0 | 0 | 0 |
| 2 | 13 | 6.5 | 0 | 0 | 0 |
| 1 | 2 | 2 | 0 | 0 | 0 |
| 3 | 38 | 12.67 | 1 | 0 | 0 |
| 2 | 9 | 4.5 | 0 | 0 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 16/34 | 166 | 4.88 | 4 | 0 | 1 | 1 | 1 | 47.06 |
| Player |
|---|
![]() Matthieu Demers |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 9/22 | 74 | 3.36 | 1 | 0 | 0 | 2 | 3 | 40.91 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 7 | 2.33 | 0 | 0 | 0 |
| Player |
|---|
![]() Matthieu Demers |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 7 | 10 | 1.43 | 0 | 0 | 0 |
| Player |
|---|
![]() Stu Lambon |
AB Arthur Bouchard-Venne |
BV Brody Vaincourt |
LB Louis Britton |
CM Connor Martin |
MS Mark Selvadurai |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
JC Jean-Philippe Comeau |
JM Jérôme Mouflin |
![]() Matthieu Demers |
![]() Charles Coulombe |
PD Pierre D'Astous |
![]() Goldrick Noël |
GT Guillaume Touzel-Bond |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | Total |
|---|---|
| 26 | |
| 6 |