| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 36 | 12 | 1 | 0 | 0 |
| 2 | 22 | 11 | 0 | 0 | 0 |
| 2 | 11 | 5.5 | 0 | 0 | 0 |
| 5 | 37 | 7.4 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 5 | 25 | 5 | 2 | 0 | 0 |
| 2 | 40 | 20 | 0 | 0 | 0 |
| 1 | 24 | 24 | 0 | 0 | 0 |
| 1 | 8 | 8 | 1 | 1 | 0 |
| Player |
|---|
AS Alexandre Sobolevski |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 12/33 | 106 | 3.21 | 1 | 0 | 0 | 2 | 2 | 36.36 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 9/20 | 97 | 4.85 | 3 | 1 | 0 | 1 | 1 | 45 |
| 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player |
|---|
AS Alexandre Sobolevski |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 7 | 28 | 4 | 0 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | 8 | 4 | 0 | 0 | 0 |
| 6 | 19 | 3.17 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
KA Khalil Agrébi |
AS Alexandre Sobolevski |
SL Simon Larocque |
CB Corey Barton |
SS Simon Stephens |
LL Louis Laberge |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Player |
|---|
MT Miguel Tobon |
JE Jerome Element |
CL Christopher Lafon |
LK Léo Kiolet |
BL Benjamin Lemay |
JD Julien Dion |
JK Jules Kiolet |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | 0 | 5 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 8 | 0 | 8 | |
| 13 | 6 | 19 |

Christopher Lafon SACKED by Khalil Agrébi for -5 yards - SAFETY!
20:55 remaining
2 - 0

Christopher Lafon pass to Miguel Tobon for 5 yards - TOUCHDOWN!
13:46 remaining
2 - 6

Alexandre Sobolevski pass to Khalil Agrébi for 8 yards - TOUCHDOWN!
8:51 remaining
8 - 6

Christopher Lafon pass to Jules Kiolet for 8 yards - TOUCHDOWN!
4:01 remaining
8 - 12

Christopher Lafon pass to Jules Kiolet for 5 yards - 1 POINT CONVERT SUCCESSFUL!
3:58 remaining
8 - 13

Christopher Lafon pass to Miguel Tobon for 1 yards - TOUCHDOWN!
10:20 remaining
8 - 19