| Player |
|---|
SC Sheeraz Chaudhry |
SG Simon Graveline-Pétrin |
AE Anthony Evangelista |
PS Pierre-Luc St-Jean |
DA Dhebie Abraham |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 11 | 67 | 6.09 | 1 | 0 | 0 |
| 2 | 16 | 8 | 1 | 0 | 0 |
| 3 | 18 | 6 | 1 | 0 | 0 |
| 1 | 14 | 14 | 0 | 0 | 0 |
| 1 | 5 | 5 | 0 | 0 | 0 |
| Player |
|---|
ML Mathieu Lucas Alzate |
LF Louis François Francoeur Décarie |
JL Jean-Christophe Lemieux |
SL Sébastien Lucas Alzate |
JL Julie LeBlanc Goulet |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 4 | 27 | 6.75 | 1 | 0 | 0 |
| 6 | 47 | 7.83 | 1 | 0 | 0 |
| 4 | 23 | 5.75 | 0 | 0 | 0 |
| 4 | 25 | 6.25 | 0 | 0 | 0 |
| 3 | 16 | 5.33 | 0 | 0 | 0 |
| Player |
|---|
![]() Jeremy Ghio |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 18/38 | 120 | 3.16 | 3 | 0 | 0 | 4 | 4 | 47.37 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 21/34 | 138 | 4.06 | 2 | 0 | 0 | 3 | 1 | 61.76 |
| Player |
|---|
![]() Jeremy Ghio |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 4 | -11 | -2.75 | 0 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 5 | 15 | 3 | 0 | 0 | 0 |
| Player |
|---|
![]() Jeremy Ghio |
SC Sheeraz Chaudhry |
SG Simon Graveline-Pétrin |
AE Anthony Evangelista |
PS Pierre-Luc St-Jean |
DA Dhebie Abraham |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player |
|---|
ML Mathieu Lucas Alzate |
GD Guillaume Dubuc Lacombe |
JL Jean-Christophe Lemieux |
SL Sébastien Lucas Alzate |
AB Amélie Bois-Ouellet |
JL Julie LeBlanc Goulet |
CM Catherine Marchand |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 6 | 12 | 18 | |
| 12 | 12 | 24 |

Guillaume Dubuc Lacombe pass to Louis François Francoeur Décarie for 5 yards - TOUCHDOWN!
13:52 remaining
0 - 6

Jeremy Ghio pass INTERCEPTED by Sébastien Lucas Alzate - INTERCEPTION FOR TOUCHDOWN!
10:42 remaining
0 - 12

Jeremy Ghio pass to Anthony Evangelista for 8 yards - TOUCHDOWN!
0:37 remaining
6 - 12

Guillaume Dubuc Lacombe pass to Mathieu Lucas Alzate for 9 yards - TOUCHDOWN!
17:47 remaining
6 - 18

Jeremy Ghio pass INTERCEPTED by Mathieu Lucas Alzate - INTERCEPTION FOR TOUCHDOWN!
16:07 remaining
6 - 24

Jeremy Ghio pass to Simon Graveline-Pétrin for 13 yards - TOUCHDOWN!
7:45 remaining
12 - 24

Jeremy Ghio pass to Sheeraz Chaudhry for 3 yards - TOUCHDOWN!
0:16 remaining
18 - 24