| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 5 | 67 | 13.4 | 2 | 0 | 0 |
| 4 | 39 | 9.75 | 1 | 0 | 1 |
| 5 | 63 | 12.6 | 1 | 0 | 0 |
| 2 | 17 | 8.5 | 1 | 0 | 0 |
| 1 | 10 | 10 | 1 | 0 | 0 |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 0 |
| 2 | 44 | 22 | 1 | 0 | 0 |
| 1 | 5 | 5 | 0 | 1 | 0 |
| 3 | 18 | 6 | 1 | 1 | 0 |
| 5 | 51 | 10.2 | 2 | 0 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 17/28 | 196 | 7 | 6 | 0 | 0 | 2 | 2 | 60.71 |
| 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 3/8 | 31 | 3.88 | 1 | 1 | 0 | 3 | 0 | 37.5 |
| 9/17 | 91 | 5.35 | 3 | 1 | 0 | 1 | 0 | 52.94 |
| Player |
|---|
PR Phillip Roberts |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 9 | 27 | 3 | 0 | 0 | 0 |
| Player |
|---|
AD Anthony De Blasio |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Player |
|---|
AA Anthony Alessi |
SB Sami Benouattas |
SZ Sonny Zambito |
MG Manny Gallotta |
SS Stefano Scalzo |
AD Anthony De Blasio |
MF Mazen Faour |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |

Sonny Zambito pass to Stefano Scalzo for 13 yards - TOUCHDOWN!
17:19 remaining
0 - 6

Sonny Zambito pass to Manny Gallotta for 1 yards - 1 POINT CONVERT SUCCESSFUL!
17:05 remaining
0 - 7

Phillip Roberts pass to Ethan Caldwell for 9 yards - TOUCHDOWN!
12:32 remaining
6 - 7

Phillip Roberts pass to Gavin Parr for 10 yards - TOUCHDOWN!
4:35 remaining
12 - 7

Sonny Zambito pass INTERCEPTED by Keon King - INTERCEPTION FOR TOUCHDOWN!
4:21 remaining
18 - 7

Phillip Roberts pass to Riley Casey for 20 yards - TOUCHDOWN!
0:00 remaining
24 - 7

Anthony De Blasio pass to Stefano Scalzo for 4 yards - TOUCHDOWN!
17:00 remaining
24 - 13

Anthony De Blasio pass to Manny Gallotta for 1 yards - TOUCHDOWN!
14:04 remaining
24 - 19

Anthony De Blasio pass to Sonny Zambito for 5 yards - 1 POINT CONVERT SUCCESSFUL!
14:00 remaining
24 - 20

Phillip Roberts pass to Nathan Cornelow for 13 yards - TOUCHDOWN!
10:56 remaining
30 - 20

Anthony De Blasio pass to Sami Benouattas for 40 yards - TOUCHDOWN!
8:52 remaining
30 - 26

Phillip Roberts pass to Nathan Cornelow for 10 yards - TOUCHDOWN!
4:50 remaining
36 - 26

Phillip Roberts pass to Keon King for 10 yards - TOUCHDOWN!
1:06 remaining
42 - 26

Riley Casey pass to Ethan Caldwell for 10 yards - 2 POINT CONVERT SUCCESSFUL!
1:02 remaining
44 - 26